League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The CFL
Injury Report
| Albany Crows | Injury | Status | Expected Return |
| Doug Farrell | Hyperextended Knee | Doubtful | 3 Weeks |
| J.B. Price | Hyperextended Knee | Doubtful | 2 Weeks |
| Ralph Bronson | Broken Nose | Probable | 2 Weeks |
| Brad Osborne | Broken Finger | Probable | 2 Weeks |
| Walt Boyd | Bad Cold | Probable | 1 Week |
| Brent Faneca | Broken Finger | Probable | 1 Week |
| B.J. Fultz | None | 100% |
|
| Fernando Biodrowski | None | 100% |
|
| Anchorage Anchors | Injury | Status | Expected Return |
| Rodney Horton | Strained Hamstring | Questionable | Unknown |
| Jim McCormick | Hyperextended Knee | Probable | 1 Week |
| Mark Summers | None | 100% |
|
| Lorenzo LaFleur | None | 100% |
|
| Arizona Outlaws | Injury | Status | Expected Return |
| Raymond Fitzgerald | Turf Toe | Doubtful | Unknown |
| Dixon Brierton | Bruised Ribcage | Probable | 3 Weeks |
| Brock Barokas | Broken Ribs | Questionable | 3 Weeks |
| Herb Thomason | None | 100% |
|
| Bernard Baxter | None | 100% |
|
| Atlantic City Phantoms | Injury | Status | Expected Return |
| Artie Chubick | Broken Ankle | Out | 3 Weeks |
| Gary Foley | Hyperextended Elbow | Doubtful | 2 Weeks |
| Marco Heath | None | 100% |
|
| Arnold Daft | None | 100% |
|
| Baltimore Bombers | Injury | Status | Expected Return |
| Dominic Mahoney | None | 100% |
|
| Boise Stampede | Injury | Status | Expected Return |
| Ronnie Cole | Herniated Disk | Out | 7 Weeks |
| Boston Bees | Injury | Status | Expected Return |
| C.J. Hicks | Dislocated Knee | Out | 7 Weeks |
| Brooklyn Brawlers | Injury | Status | Expected Return |
| Teddy Stedtefeld | Shoulder Tendinitis | Probable | 3 Weeks |
| Marshall Weinstein | Broken Finger | Probable | 1 Week |
| Roosevelt Barber | None | 100% |
|
| Chicago Hitmen | Injury | Status | Expected Return |
| Mario McDaniel | Back Surgery | Out | 19 Weeks |
| Will Guthrie | Shoulder Tendinitis | Probable | 4 Weeks |
| Leo Rizzo | Knee Tendinitis | Probable | 3 Weeks |
| D.J. Brewer | Pulled Calf Muscle | Out | 2 Weeks |
| Skip Domingo | Bruised Ribcage | Probable | 1 Week |
| Cleveland Flats | Injury | Status | Expected Return |
| Marco Bennett | Torn Thumb Ligament | Questionable | 4 Weeks |
| Denver Dynomite | Injury | Status | Expected Return |
| Bucky Danner | Torn Ankle Ligament | Out | 14 Weeks |
| Toby Dehaven | Severe Hamstring Pull | Out | 10 Weeks |
| Ryan Saldivar | Strained Triceps Muscle | Questionable | 3 Weeks |
| Frank Page | Strained Rotator Cuff | Probable | 2 Weeks |
| Spencer Gaines | None | 100% |
|
| Detroit Vampires | Injury | Status | Expected Return |
| B.J. Miller | Ruptured Elbow Tendon | Out | 29 Weeks |
| Joe Andrew | Abdominal Strain | Doubtful | 2 Weeks |
| Herb Durham | Bruised Ribcage | Probable | 2 Weeks |
| Marshall Buckley | Broken Finger | Probable | 1 Week |
| Andrew Metcalf | None | 100% |
|
| Durham Bulldogs | Injury | Status | Expected Return |
| Donnell Ristic | Ruptured Achilles Tendon | Out | 20 Weeks |
| Bobby Giacalone | Knee Tendinitis | Probable | 4 Weeks |
| Gino Fletcher | Sprained Thumb | Probable | 3 Weeks |
| Benjamin Ephraim | Broken Fibula | Probable | 1 Week |
| Bill Soga | Bruised Sternum | Probable | 1 Week |
| Marco Ferich | Broken Toe | Probable | 1 Week |
| Derrick Banner | None | 100% |
|
| Mark Tanner | None | 100% |
|
| El Paso Rockets | Injury | Status | Expected Return |
| Marco Enriquez | None | 100% |
|
| Fargo Frontier | Injury | Status | Expected Return |
| Dominic Knowles | Broken Ankle | Out | 7 Weeks |
| Jared Nicholas | Hyperextended Elbow | Questionable | 2 Weeks |
| Rod Kelsay | Strained Quadriceps Muscle | Probable | 1 Week |
| Hartford Attack | Injury | Status | Expected Return |
| Wayne Perry | Bruised Ribcage | Probable | 2 Weeks |
| Honolulu Blue Pacific | Injury | Status | Expected Return |
| Derek Schulz | ACL Damage to the Knee | Out | 18 Weeks |
| Toby Merchberger | Sprained Ankle | Probable | 2 Weeks |
| Roy Marty | None | 100% |
|
| Phillip Pierce | None | 100% |
|
| Tim Yaros | None | 100% |
|
| Huntington Beach Wolfpack | Injury | Status | Expected Return |
| Cornell Jarvis | Strained Hamstring | Questionable | Unknown |
| Jake Emanski | Repetitive Concussion Syndrome | Out | 132 Weeks |
| Gene Prior | None | 100% |
|
| Gary Lord | None | 100% |
|
| Rusty Schneider | None | 100% |
|
| Norbert Rickard | None | 100% |
|
| Las Vegas Rounders | Injury | Status | Expected Return |
| Jack Alkateeb | Deep Thigh Bruise | Probable | 1 Week |
| Alex Wescott | Pulled Calf Muscle | Questionable | 1 Week |
| Long Beach Calibiri | Injury | Status | Expected Return |
| Peter Fletcher | Sprained Knee | Questionable | 3 Weeks |
| New Orleans Raging Horde | Injury | Status | Expected Return |
| Bo Dwight | Turf Toe | Doubtful | Unknown |
| Kris Schanding | Torn Wrist Tendon | Out | 6 Weeks |
| Victor Miknich | Hyperextended Knee | Out | 4 Weeks |
| Kurt Huffman | Viral Infection | Questionable | 2 Weeks |
| Jimmy Finister | Sprained Thumb | Probable | 1 Week |
| Harris Keppler | Strained Rotator Cuff | Probable | 1 Week |
| Omaha Arrowheads | Injury | Status | Expected Return |
| Cedric Timm | Dislocated Knee | Out | 6 Weeks |
| Matthew Grubbs | Broken Ankle | Out | 6 Weeks |
| Cary Terry | Strained Foot Ligament | Out | 3 Weeks |
| Russell Garth | Broken Toe | Probable | 2 Weeks |
| Oregon Ice | Injury | Status | Expected Return |
| Nick Farr | Sprained Lateral Knee Ligament | Probable | 6 Weeks |
| Bryce Donaldson | Broken Foot | Questionable | 4 Weeks |
| Emmitt Schlereth | Bruised Ribcage | Probable | 1 Week |
| San Antonio Stingers | Injury | Status | Expected Return |
| Ricardo Buzzanca | Strained Hamstring | Questionable | Unknown |
| Roderick Kelley | Sprained Knee | Questionable | 3 Weeks |
| Teddy Chanthavong | Strained Calf Muscle | Probable | 1 Week |
| Dale Mathis | Hyperextended Knee | Probable | 1 Week |
| Norm Crowe | Knee Tendinitis | Probable | 1 Week |
| Santa Cruz Privateers | Injury | Status | Expected Return |
| Tito Sivela | Bruised Ribcage | Probable | 2 Weeks |
| Herman Huntley | Sprained Knee | Probable | 1 Week |
| Sedrick Bovee | Strained Rotator Cuff | Probable | 1 Week |
| Brady Talbott | None | 100% |
|
| Seattle Spartans | Injury | Status | Expected Return |
| Kim Hanson | Turf Toe | Doubtful | Unknown |
| Hunter Walker | Hyperextended Elbow | Probable | 1 Week |
| Jessie Ojala | None | 100% |
|
| Brock Pierce | None | 100% |
|
| Shreveport Pride | Injury | Status | Expected Return |
| Broderick Grigsby | Bruised Sternum | Probable | 3 Weeks |
| St. Louis Torpedoes | Injury | Status | Expected Return |
| Chad Paullin | Torn Deltoid Muscle | Out | 39 Weeks |
| Nick Green | MCL Knee Surgery | Out | 30 Weeks |
| Courtney Mathews | Ruptured Achilles Tendon | Out | 23 Weeks |
| Bryce Burnett | Sprained Knee | Probable | 2 Weeks |
| Kent Adams | Torn Thumb Ligament | Probable | 2 Weeks |
| Norbert Harney | Deep Thigh Bruise | Probable | 2 Weeks |
| Tennessee Militia | Injury | Status | Expected Return |
| Emmanuel Cole | Sprained Lateral Knee Ligament | Probable | 4 Weeks |
| Victor Wheaton | Pulled Calf Muscle | Doubtful | 3 Weeks |
| Morris Hamby | Broken Clavicle | Probable | 1 Week |
| Matt Tongue | Abdominal Strain | Probable | 1 Week |
| Texas Inferno | Injury | Status | Expected Return |
| Brian Reed | Sprained Knee | Probable | 1 Week |
| Edwin Sweeney | None | 100% |
|
| Will Cassidy | None | 100% |
|
| Tucson Toros | Injury | Status | Expected Return |
| Fernando Givens | Ruptured Elbow Tendon | Out | 18 Weeks |
| Blake Sestito | Knee Tendinitis | Probable | 1 Week |
| Tulsa Talons | Injury | Status | Expected Return |
| Jim Matheson | Impaired Vision | Out | Unknown |
| Kerry Emerson | Pulled Groin | Doubtful | 3 Weeks |
| Louis LaGrange | Hyperextended Elbow | Probable | 1 Week |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|