League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Crows
  - - Anchorage Wolfpack
  - - Arizona Outlaws
  - - Atlantic City Phantoms
  - - Baltimore Bombers
  - - Boise Stampede
  - - Boston Red Devils
  - - Brooklyn Tigers
  - - Charleston Monitors
  - - Chicago Hitmen
  - - Cleveland Flats
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - El Paso Rockets
  - - Fargo Frontier
  - - Hartford Attack
  - - Honolulu Blue Pacific
  - - Huntington Beach Capitalists
  - - Las Vegas Rounders
  - - Long Beach Calibiri
  - - Memphis Express
  - - New Orleans Raging Horde
  - - Oregon Ice
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - Tampa Bay Torpedoes
  - - Texas Inferno
  - - Tucson Toros
  - - Tulsa Talons
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
CFL
Tucson Toros Schedule
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Hartford Attack | 17 | T.Fulton 11-15-149 | K.Hayakawa 16-77 | F.Schultz 4-87 | 88,100 | Log Box |
| Week 3 | 11 | at Charleston Monitors | 24 | T.Fulton 14-28-144 | K.Hayakawa 12-40 | S.Wirtz 4-55 | 98,700 | Log Box |
| Week 4 | 15 | Boston Red Devils | 13 | D.Palmer 7-13-84 | K.Fox 24-151 | F.Schultz 5-54 | 88,100 | Log Box |
| Week 5 | 13 | at Durham Bulldogs | 3 | D.Cassidy 19-26-204 | J.Westbrook 19-88 | D.Fling 5-67 | 71,600 | Log Box |
| 2018 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Honolulu Blue Pacific | 0 | K.Goodwin 25-35-312 | J.Westbrook 23-82 | S.Wirtz 7-126 | 88,100 | Log Box |
| Week 2 | 42 | Brooklyn Tigers | 16 | K.Goodwin 11-14-212 | J.Westbrook 22-88 | D.Fling 4-131 | 88,100 | Log Box |
| Week 3 | 38 | Denver Dynomite | 12 | K.Goodwin 17-25-331 | J.Westbrook 15-76 | S.Wirtz 8-169 | 88,100 | Log Box |
| Week 4 | 27 | at Santa Cruz Privateers | 17 | K.Goodwin 15-23-227 | J.Westbrook 22-113 | S.Wirtz 3-67 | 64,000 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 17 | at Las Vegas Rounders | 24 | K.Goodwin 22-31-243 | J.Westbrook 22-109 | F.Schultz 2-62 | 52,900 | Log Box |
| Week 7 | 26 | Huntington Beach Capitalists | 21 | K.Goodwin 13-17-172 | J.Westbrook 27-165 | J.Westbrook 5-59 | 88,100 | Log Box |
| Week 8 | 28 | at Texas Inferno | 21 | K.Goodwin 18-29-239 | J.Westbrook 25-92 | S.Wirtz 5-75 | 44,500 | Log Box |
| Week 9 | 37 | Long Beach Calibiri | 24 | K.Goodwin 16-23-228 | J.Westbrook 17-80 | S.Wirtz 4-55 | 88,100 | Log Box |
| Week 10 | 47 | at Honolulu Blue Pacific | 20 | K.Goodwin 16-19-188 | J.Westbrook 22-103 | D.Fling 4-44 | 77,000 | Log Box |
| Week 11 | 44 | Arizona Outlaws | 21 | K.Goodwin 23-27-353 | J.Westbrook 22-145 | D.Fling 7-165 | 88,100 | Log Box |
| Week 12 | 41 | at Hartford Attack | 28 | K.Goodwin 16-25-232 | J.Westbrook 19-70 | S.Wirtz 5-87 | 71,100 | Log Box |
| Week 13 | 24 | at Boise Stampede | 34 | K.Goodwin 23-37-297 | J.Westbrook 15-88 | D.Fling 7-101 | 71,500 | Log Box |
| Week 14 | 41 | Boston Red Devils | 3 | K.Goodwin 17-26-265 | J.Westbrook 26-130 | D.Fling 5-83 | 88,100 | Log Box |
| Week 15 | 45 | Las Vegas Rounders | 37 | K.Goodwin 18-24-253 | J.Westbrook 26-115 | S.Wirtz 5-103 | 88,100 | Log Box |
| Week 16 | 17 | at Atlantic City Phantoms | 20 | K.Goodwin 13-18-150 | J.Westbrook 22-116 | S.Wirtz 4-62 | 67,000 | Log Box |
| Week 17 | 31 | at Arizona Outlaws | 21 | K.Goodwin 16-28-222 | J.Westbrook 27-128 | F.Schultz 5-83 | 40,900 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 19 | Denver Dynomite | 34 | K.Goodwin 22-32-292 | J.Westbrook 12-62 | D.Fling 7-93 | 88,100 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Atlantic City Phantoms | 21 | K.Goodwin 11-12-136 | J.Westbrook 21-102 | D.Fling 6-99 | 55,100 | Log Box |
| Week 3 | 16 | Baltimore Bombers | 29 | K.Goodwin 8-16-93 | J.Westbrook 16-78 | S.Thomas 5-44 | 91,100 | Log Box |
| Week 4 | 24 | Boston Red Devils | 20 | H.Schultz 20-26-197 | A.Procop 16-73 | D.Fling 5-91 | 91,100 | Log Box |
| Week 5 | 24 | at Charleston Monitors | 13 | H.Schultz 10-15-150 | J.Westbrook 20-90 | D.Fling 8-98 | 98,700 | Log Box |
| 2017 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Arizona Outlaws | 0 | K.Goodwin 16-28-187 | J.Westbrook 35-129 | N.Patterson 4-37 | 91,100 | Log Box |
| Week 2 | 34 | Cleveland Flats | 27 | K.Goodwin 18-23-197 | J.Westbrook 14-98 | B.Sporzynski 3-69 | 91,100 | Log Box |
| Week 3 | 34 | Long Beach Calibiri | 20 | K.Goodwin 19-28-230 | K.Hayakawa 12-106 | B.Sporzynski 4-65 | 91,100 | Log Box |
| Week 4 | 30 | at Honolulu Blue Pacific | 6 | K.Goodwin 16-24-154 | K.Hayakawa 11-70 | D.Fling 2-53 | 63,400 | Log Box |
| Week 5 | 24 | Denver Dynomite | 30 | K.Goodwin 17-28-229 | J.Westbrook 21-87 | B.Sporzynski 3-64 | 91,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 31 | at El Paso Rockets | 10 | K.Goodwin 16-25-153 | J.Westbrook 18-81 | J.Westbrook 6-52 | 69,900 | Log Box |
| Week 8 | 38 | Las Vegas Rounders | 28 | K.Goodwin 22-32-259 | J.Westbrook 20-70 | D.Fling 7-109 | 91,100 | Log Box |
| Week 9 | 23 | Tulsa Talons | 28 | K.Goodwin 15-25-199 | J.Westbrook 19-94 | J.Emerson 4-73 | 91,100 | Log Box |
| Week 10 | 34 | at Fargo Frontier | 31 | K.Goodwin 15-24-177 | K.Hayakawa 29-140 | D.Fling 2-52 | 58,200 | Log Box |
| Week 11 | 36 | at Arizona Outlaws | 30 | K.Goodwin 19-26-278 | A.Procop 20-116 | J.Emerson 4-85 | 33,900 | Log Box |
| Week 12 | 27 | at Detroit Vampires | 28 | K.Goodwin 14-28-200 | A.Procop 13-95 | F.Schultz 2-73 | 69,500 | Log Box |
| Week 13 | 28 | at Boise Stampede | 24 | K.Goodwin 20-25-296 | A.Procop 20-65 | S.Thomas 4-120 | 71,400 | Log Box |
| Week 14 | 35 | Chicago Hitmen | 10 | K.Goodwin 23-32-258 | A.Procop 32-123 | D.Fling 7-106 | 91,100 | Log Box |
| Week 15 | 41 | Honolulu Blue Pacific | 14 | K.Goodwin 17-20-217 | A.Procop 22-76 | B.Sporzynski 3-72 | 91,100 | Log Box |
| Week 16 | 41 | at Albany Crows | 10 | K.Goodwin 23-29-331 | A.Procop 16-51 | S.Thomas 8-115 | 65,100 | Log Box |
| Week 17 | 20 | at Las Vegas Rounders | 13 | K.Goodwin 16-28-200 | A.Procop 17-105 | F.Schultz 4-83 | 54,600 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 41 | Boise Stampede | 17 | K.Goodwin 20-28-289 | J.Westbrook 26-114 | B.Sporzynski 4-125 | 91,100 | Log Box |
| Conf. | 24 | Denver Dynomite | 21 | K.Goodwin 19-23-243 | J.Westbrook 24-118 | D.Fling 3-61 | 91,100 | Log Box |
| Champ. | 30 | vs New Orleans Raging Horde | 13 | K.Goodwin 19-24-246 | J.Westbrook 26-155 | D.Fling 4-61 | 57,000 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at Detroit Vampires | 14 | K.Goodwin 14-20-157 | J.Westbrook 15-163 | D.Sheaffer 3-51 | 68,600 | Log Box |
| Week 3 | 31 | San Antonio Stingers | 3 | K.Goodwin 15-19-161 | M.Crane 15-66 | J.Emerson 4-71 | 90,100 | Log Box |
| Week 4 | 30 | at Cleveland Flats | 27 | T.Boyd 9-17-136 | J.Westbrook 23-81 | D.Sheaffer 3-64 | 41,100 | Log Box |
| Week 5 | 23 | New Orleans Raging Horde | 34 | K.Goodwin 11-18-113 | M.Crane 12-60 | B.Sporzynski 5-68 | 90,100 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Las Vegas Rounders | 14 | K.Goodwin 11-15-170 | J.Westbrook 18-89 | J.Emerson 3-60 | 90,100 | Log Box |
| Week 2 | 34 | at Baltimore Bombers | 31 | K.Goodwin 25-37-331 | J.Westbrook 15-79 | D.Sheaffer 7-114 | 78,900 | Log Box |
| Week 3 | 31 | Santa Cruz Privateers | 28 | K.Goodwin 17-29-287 | J.Westbrook 12-52 | N.Patterson 3-84 | 90,100 | Log Box |
| Week 4 | 24 | at Oregon Ice | 31 | K.Goodwin 15-28-274 | M.Crane 11-52 | N.Patterson 4-122 | 55,200 | Log Box |
| Week 5 | 34 | at Seattle Spartans | 24 | K.Goodwin 23-34-282 | M.Crane 19-80 | N.Patterson 4-67 | 58,200 | Log Box |
| Week 6 | 30 | Anchorage Wolfpack | 13 | K.Goodwin 16-24-193 | J.Westbrook 19-70 | J.Emerson 2-42 | 90,100 | Log Box |
| Week 7 | 29 | at Honolulu Blue Pacific | 17 | K.Goodwin 17-26-279 | J.Westbrook 13-53 | N.Patterson 4-103 | 65,000 | Log Box |
| Week 8 | 16 | Boise Stampede | 22 | K.Goodwin 21-33-253 | M.Crane 12-44 | D.Sheaffer 5-65 | 90,100 | Log Box |
| Week 9 | 41 | at Las Vegas Rounders | 14 | K.Goodwin 22-40-196 | M.Crane 20-90 | F.Schultz 3-45 | 52,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 50 | Arizona Outlaws | 17 | K.Goodwin 18-28-265 | M.Crane 19-81 | J.Emerson 4-72 | 90,100 | Log Box |
| Week 12 | 41 | Tampa Bay Torpedoes | 24 | K.Goodwin 24-29-311 | J.Westbrook 13-80 | N.Patterson 6-90 | 90,100 | Log Box |
| Week 13 | 19 | at El Paso Rockets | 21 | K.Goodwin 19-36-207 | J.Westbrook 14-67 | S.Thomas 2-58 | 68,500 | Log Box |
| Week 14 | 38 | Charleston Monitors | 24 | K.Goodwin 19-25-244 | J.Westbrook 13-88 | J.Emerson 4-66 | 90,100 | Log Box |
| Week 15 | 38 | at Arizona Outlaws | 6 | K.Goodwin 16-23-230 | J.Westbrook 14-113 | N.Patterson 3-56 | 41,000 | Log Box |
| Week 16 | 27 | at Durham Bulldogs | 13 | K.Goodwin 21-38-273 | M.Crane 14-68 | J.Emerson 6-111 | 72,500 | Log Box |
| Week 17 | 37 | Honolulu Blue Pacific | 20 | K.Goodwin 16-29-220 | J.Westbrook 12-57 | N.Patterson 8-119 | 90,100 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 27 | Las Vegas Rounders | 3 | K.Goodwin 19-24-199 | M.Crane 24-116 | J.Emerson 7-83 | 90,100 | Log Box |
| Conf. | 31 | Long Beach Calibiri | 14 | K.Goodwin 20-35-246 | J.Westbrook 18-74 | S.Thomas 2-61 | 90,100 | Log Box |
| Champ. | 20 | vs Baltimore Bombers | 17 | K.Goodwin 13-23-176 | M.Crane 24-110 | J.Emerson 5-81 | 64,600 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Detroit Vampires | 20 | G.Hanson 8-9-83 | J.Westbrook 13-65 | J.Emerson 4-58 | 91,300 | Log Box |
| Week 3 | 24 | at New Orleans Raging Horde | 41 | G.Hanson 17-32-209 | J.Westbrook 13-70 | S.Thomas 6-68 | 64,600 | Log Box |
| Week 4 | 16 | at Cleveland Flats | 10 | K.Goodwin 4-9-60 | J.Westbrook 18-114 | N.Patterson 2-35 | 39,300 | Log Box |
| Week 5 | 30 | San Antonio Stingers | 7 | G.Hanson 13-21-166 | J.Westbrook 16-79 | J.Emerson 4-76 | 91,300 | Log Box |
| 2015 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Honolulu Blue Pacific | 19 | K.Goodwin 11-20-153 | M.Crane 9-47 | N.Patterson 4-65 | 65,000 | Log Box |
| Week 2 | 38 | San Antonio Stingers | 28 | K.Goodwin 16-25-228 | M.Crane 17-83 | D.Higginbotham 4-69 | 91,300 | Log Box |
| Week 3 | 34 | at Denver Dynomite | 10 | K.Goodwin 24-29-290 | M.Crane 19-73 | N.Patterson 6-102 | 80,100 | Log Box |
| Week 4 | 24 | Santa Cruz Privateers | 9 | K.Goodwin 17-32-293 | M.Crane 17-65 | A.Torres 3-84 | 91,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 20 | at Las Vegas Rounders | 17 | K.Goodwin 18-35-182 | M.Crane 13-72 | N.Patterson 3-43 | 52,000 | Log Box |
| Week 7 | 43 | at Huntington Beach Capitalists | 31 | K.Goodwin 23-33-268 | M.Crane 20-107 | N.Patterson 2-58 | 56,200 | Log Box |
| Week 8 | 45 | at Texas Inferno | 0 | K.Goodwin 23-27-353 | M.Crane 23-64 | J.Emerson 4-89 | 41,500 | Log Box |
| Week 9 | 42 | Long Beach Calibiri | 24 | K.Goodwin 17-24-267 | M.Crane 22-81 | J.Emerson 4-108 | 91,300 | Log Box |
| Week 10 | 31 | Honolulu Blue Pacific | 10 | K.Goodwin 14-22-200 | M.Crane 23-78 | N.Patterson 5-74 | 91,300 | Log Box |
| Week 11 | 14 | at Arizona Outlaws | 10 | K.Goodwin 17-23-227 | M.Crane 18-53 | A.Torres 4-60 | 33,300 | Log Box |
| Week 12 | 13 | at New Orleans Raging Horde | 29 | K.Goodwin 14-28-149 | M.Crane 17-71 | N.Patterson 3-40 | 66,800 | Log Box |
| Week 13 | 20 | Boise Stampede | 3 | K.Goodwin 22-31-233 | M.Crane 17-74 | G.Glenn 3-63 | 91,300 | Log Box |
| Week 14 | 42 | Shreveport Pride | 38 | K.Goodwin 22-33-326 | M.Crane 16-82 | F.Housley 8-170 | 91,300 | Log Box |
| Week 15 | 44 | Las Vegas Rounders | 18 | K.Goodwin 16-20-207 | M.Crane 28-158 | G.Glenn 3-64 | 91,300 | Log Box |
| Week 16 | 16 | at Memphis Express | 12 | K.Goodwin 13-23-145 | M.Crane 22-127 | F.Housley 4-53 | 51,500 | Log Box |
| Week 17 | 45 | Arizona Outlaws | 21 | K.Goodwin 16-20-241 | M.Crane 28-116 | N.Patterson 5-90 | 91,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 27 | El Paso Rockets | 10 | K.Goodwin 15-21-229 | M.Crane 27-77 | F.Housley 4-105 | 91,300 | Log Box |
| Conf. | 24 | Boise Stampede | 31 | K.Goodwin 22-36-279 | M.Crane 16-62 | F.Housley 5-94 | 91,300 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Atlantic City Phantoms | 17 | G.Hanson 7-12-49 | J.Westbrook 17-71 | C.Jeffries 3-26 | 65,700 | Log Box |
| Week 3 | 17 | at Baltimore Bombers | 13 | G.Hanson 9-12-92 | J.Westbrook 9-36 | G.Wold 3-64 | 78,300 | Log Box |
| Week 4 | 27 | Hartford Attack | 7 | G.Hanson 13-18-122 | K.Hayakawa 15-78 | G.Wold 3-53 | 65,700 | Log Box |
| Week 5 | 24 | at Tampa Bay Torpedoes | 17 | G.Hanson 15-23-104 | K.Hayakawa 10-101 | A.Torres 6-49 | 53,700 | Log Box |
| 2014 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Arizona Outlaws | 14 | K.Goodwin 11-23-148 | M.Crane 19-102 | G.Wold 4-54 | 34,000 | Log Box |
| Week 2 | 32 | Brooklyn Tigers | 9 | K.Goodwin 14-25-176 | D.Holliday 11-67 | G.Wold 3-48 | 65,700 | Log Box |
| Week 3 | 38 | at Long Beach Calibiri | 33 | K.Goodwin 22-42-294 | M.Crane 14-104 | F.Housley 4-116 | 51,500 | Log Box |
| Week 4 | 45 | at Honolulu Blue Pacific | 17 | K.Goodwin 15-29-237 | M.Crane 14-62 | J.Emerson 3-71 | 66,000 | Log Box |
| Week 5 | 19 | Denver Dynomite | 10 | K.Goodwin 10-24-216 | M.Crane 22-65 | F.Housley 2-70 | 65,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | at El Paso Rockets | 7 | K.Goodwin 16-21-243 | M.Crane 23-81 | F.Housley 4-86 | 67,400 | Log Box |
| Week 8 | 31 | at Las Vegas Rounders | 28 | K.Goodwin 22-32-253 | D.Holliday 15-77 | N.Patterson 6-110 | 48,800 | Log Box |
| Week 9 | 38 | Tulsa Talons | 13 | K.Goodwin 13-23-303 | M.Crane 20-129 | N.Patterson 5-167 | 65,700 | Log Box |
| Week 10 | 49 | at Fargo Frontier | 23 | K.Goodwin 26-30-343 | M.Crane 22-130 | F.Housley 5-100 | 63,300 | Log Box |
| Week 11 | 30 | Arizona Outlaws | 24 | K.Goodwin 19-31-263 | M.Crane 23-73 | N.Patterson 6-97 | 65,700 | Log Box |
| Week 12 | 22 | at Hartford Attack | 45 | K.Goodwin 13-26-196 | M.Crane 14-104 | N.Patterson 4-73 | 75,800 | Log Box |
| Week 13 | 35 | Seattle Spartans | 17 | K.Goodwin 22-34-311 | M.Crane 18-84 | N.Patterson 6-110 | 65,700 | Log Box |
| Week 14 | 31 | Boston Red Devils | 24 | K.Goodwin 19-24-264 | M.Crane 24-57 | J.Emerson 4-68 | 65,700 | Log Box |
| Week 15 | 37 | Honolulu Blue Pacific | 11 | K.Goodwin 16-25-247 | M.Crane 14-47 | N.Patterson 4-62 | 65,700 | Log Box |
| Week 16 | 38 | at Atlantic City Phantoms | 0 | K.Goodwin 26-33-360 | M.Crane 26-141 | F.Housley 10-138 | 65,900 | Log Box |
| Week 17 | 34 | Las Vegas Rounders | 10 | K.Goodwin 21-27-289 | M.Crane 27-63 | F.Housley 4-77 | 65,700 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 28 | Arizona Outlaws | 33 | K.Goodwin 19-31-310 | M.Crane 18-74 | F.Housley 7-121 | 65,700 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Hartford Attack | 27 | K.Goodwin 10-22-103 | M.Crane 8-54 | L.Everett 3-47 | 76,100 | Log Box |
| Week 3 | 9 | Baltimore Bombers | 6 | Unknown 7-19-106 | M.Crane 13-25 | A.Torres 3-47 | 65,800 | Log Box |
| Week 4 | 41 | Brooklyn Tigers | 17 | M.Hogan 14-18-235 | M.Crane 17-79 | F.Housley 6-109 | 65,800 | Log Box |
| Week 5 | 30 | at Tampa Bay Torpedoes | 7 | K.Goodwin 10-18-135 | M.Crane 16-30 | J.Emerson 3-50 | 50,300 | Log Box |
| 2013 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | Las Vegas Rounders | 15 | K.Goodwin 16-29-283 | M.Crane 14-39 | G.Wold 5-115 | 65,800 | Log Box |
| Week 2 | 27 | Cleveland Flats | 14 | K.Goodwin 13-23-231 | M.Crane 18-27 | F.Housley 3-68 | 65,800 | Log Box |
| Week 3 | 16 | at Texas Inferno | 17 | K.Goodwin 14-30-207 | K.Hayakawa 17-71 | F.Housley 7-102 | 64,200 | Log Box |
| Week 4 | 40 | at Oregon Ice | 16 | K.Goodwin 19-32-301 | D.Holliday 17-61 | F.Housley 4-72 | 59,400 | Log Box |
| Week 5 | 41 | at Seattle Spartans | 9 | K.Goodwin 16-22-316 | D.Holliday 18-77 | G.Wold 6-103 | 57,500 | Log Box |
| Week 6 | 45 | Anchorage Wolfpack | 42 | K.Goodwin 15-21-350 | D.Holliday 21-146 | G.Wold 5-149 | 65,800 | Log Box |
| Week 7 | 17 | Honolulu Blue Pacific | 24 | K.Goodwin 11-26-157 | D.Holliday 16-102 | A.Torres 2-41 | 65,800 | Log Box |
| Week 8 | 35 | Boise Stampede | 10 | K.Goodwin 20-30-232 | D.Holliday 20-99 | F.Housley 6-78 | 65,800 | Log Box |
| Week 9 | 27 | at Las Vegas Rounders | 7 | K.Goodwin 12-19-239 | K.Hayakawa 14-86 | G.Wold 4-112 | 51,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 40 | at Arizona Outlaws | 31 | K.Goodwin 20-33-293 | D.Holliday 20-95 | J.Emerson 5-101 | 41,200 | Log Box |
| Week 12 | 10 | at Detroit Vampires | 41 | K.Goodwin 11-22-135 | D.Holliday 11-53 | F.Housley 3-56 | 69,500 | Log Box |
| Week 13 | 27 | Denver Dynomite | 12 | K.Goodwin 15-21-239 | D.Holliday 30-63 | J.Emerson 3-74 | 65,800 | Log Box |
| Week 14 | 37 | Chicago Hitmen | 10 | K.Goodwin 19-25-289 | K.Hayakawa 10-33 | F.Housley 4-90 | 65,800 | Log Box |
| Week 15 | 34 | Arizona Outlaws | 14 | K.Goodwin 21-28-237 | K.Hayakawa 15-64 | G.Wold 5-61 | 65,800 | Log Box |
| Week 16 | 27 | at Albany Crows | 17 | K.Goodwin 18-24-260 | D.Holliday 16-67 | J.Emerson 6-79 | 67,600 | Log Box |
| Week 17 | 24 | at Honolulu Blue Pacific | 31 | K.Goodwin 17-28-194 | D.Holliday 17-46 | G.Wold 5-53 | 65,500 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 51 | Long Beach Calibiri | 24 | K.Goodwin 24-30-309 | K.Hayakawa 10-87 | J.Emerson 7-126 | 65,800 | Log Box |
| Conf. | 33 | at Seattle Spartans | 14 | K.Goodwin 15-20-263 | K.Hayakawa 20-52 | G.Wold 1-80 | 59,400 | Log Box |
| Champ. | 14 | vs Boston Red Devils | 6 | K.Goodwin 10-20-121 | K.Hayakawa 7-38 | G.Wold 4-42 | 66,600 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at Albany Crows | 6 | K.Goodwin 8-10-136 | D.Holliday 18-91 | F.Housley 5-74 | 54,800 | Log Box |
| Week 3 | 10 | Shreveport Pride | 24 | A.Weinke 5-11-67 | K.Hayakawa 13-55 | F.Housley 3-29 | 66,000 | Log Box |
| Week 4 | 29 | at Detroit Vampires | 23 | A.Weinke 7-13-98 | K.Hayakawa 18-74 | J.Emerson 2-49 | 69,300 | Log Box |
| Week 5 | 20 | Memphis Express | 17 | A.Weinke 13-19-201 | K.Hayakawa 17-68 | J.Emerson 4-85 | 66,000 | Log Box |
| 2012 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Honolulu Blue Pacific | 14 | K.Goodwin 18-30-245 | K.Hayakawa 19-113 | C.Hodges 5-92 | 66,000 | Log Box |
| Week 2 | 35 | at Baltimore Bombers | 27 | K.Goodwin 20-36-228 | K.Hayakawa 18-79 | F.Housley 5-102 | 79,300 | Log Box |
| Week 3 | 14 | Denver Dynomite | 6 | K.Goodwin 10-24-158 | K.Hayakawa 21-111 | D.Higginbotham 6-81 | 66,000 | Log Box |
| Week 4 | 23 | at Santa Cruz Privateers | 17 | K.Goodwin 14-29-215 | K.Hayakawa 13-49 | F.Housley 3-68 | 55,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 19 | at Las Vegas Rounders | 33 | K.Goodwin 23-43-355 | D.Holliday 14-57 | D.Higginbotham 6-127 | 57,300 | Log Box |
| Week 7 | 38 | Huntington Beach Capitalists | 20 | K.Goodwin 25-36-370 | D.Holliday 17-65 | D.Higginbotham 8-133 | 66,000 | Log Box |
| Week 8 | 23 | at Texas Inferno | 20 | K.Goodwin 21-41-302 | D.Holliday 14-73 | A.Torres 6-76 | 67,700 | Log Box |
| Week 9 | 34 | Long Beach Calibiri | 20 | K.Goodwin 21-37-334 | D.Holliday 20-110 | C.Hodges 6-135 | 66,000 | Log Box |
| Week 10 | 51 | at Honolulu Blue Pacific | 21 | K.Goodwin 23-34-306 | D.Holliday 29-174 | D.Higginbotham 5-83 | 65,100 | Log Box |
| Week 11 | 14 | Arizona Outlaws | 20 | K.Goodwin 18-39-306 | D.Holliday 12-24 | D.Higginbotham 3-66 | 66,000 | Log Box |
| Week 12 | 26 | Tampa Bay Torpedoes | 21 | K.Goodwin 17-31-258 | D.Holliday 17-110 | F.Housley 3-90 | 66,000 | Log Box |
| Week 13 | 17 | at Seattle Spartans | 10 | K.Goodwin 16-33-276 | D.Holliday 22-89 | D.Higginbotham 5-94 | 57,900 | Log Box |
| Week 14 | 29 | at Charleston Monitors | 3 | K.Goodwin 13-27-198 | D.Holliday 18-88 | C.Hodges 4-78 | 98,000 | Log Box |
| Week 15 | 21 | Las Vegas Rounders | 24 | K.Goodwin 20-39-257 | D.Holliday 24-118 | A.Torres 5-72 | 66,000 | Log Box |
| Week 16 | 31 | Durham Bulldogs | 3 | K.Goodwin 20-37-320 | D.Holliday 16-62 | F.Housley 6-109 | 66,000 | Log Box |
| Week 17 | 38 | at Arizona Outlaws | 10 | K.Goodwin 11-19-204 | D.Holliday 16-62 | F.Housley 6-106 | 40,400 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 48 | Tulsa Talons | 16 | K.Goodwin 16-28-214 | D.Holliday 27-131 | C.Parr 3-61 | 66,000 | Log Box |
| Conf. | 30 | Boise Stampede | 17 | K.Goodwin 21-34-322 | D.Holliday 27-106 | D.Higginbotham 6-102 | 66,000 | Log Box |
| Champ. | 9 | vs Hartford Attack | 30 | K.Goodwin 12-27-173 | D.Holliday 13-41 | D.Higginbotham 7-112 | 67,800 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at Albany Crows | 12 | A.Weinke 11-18-124 | G.Robbins 10-57 | B.Garcia 4-46 | 52,800 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 13 | San Antonio Stingers | 10 | K.Goodwin 13-21-157 | K.Hodges 20-67 | J.Emerson 3-39 | 68,400 | Log Box |
| Week 4 | 20 | Cleveland Flats | 13 | K.Goodwin 23-30-269 | K.Hodges 12-46 | B.Garcia 5-71 | 68,400 | Log Box |
| Week 5 | 27 | at Memphis Express | 13 | K.Goodwin 22-31-137 | G.Robbins 21-98 | J.Emerson 6-58 | 56,300 | Log Box |
