League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Crows
  - - Anchorage Wolfpack
  - - Arizona Outlaws
  - - Atlantic City Phantoms
  - - Baltimore Bombers
  - - Boise Stampede
  - - Boston Massacre
  - - Brooklyn Tigers
  - - Chicago Hitmen
  - - Cleveland Flats
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - El Paso Rockets
  - - Fargo Frontier
  - - Hartford Attack
  - - Honolulu Blue Pacific
  - - Huntington Beach Capitalists
  - - Las Vegas Rounders
  - - Long Beach Calibiri
  - - Memphis Express
  - - New Orleans Raging Horde
  - - Omaha Monitors
  - - Oregon Ice
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - Tampa Bay Torpedoes
  - - Texas Inferno
  - - Tucson Toros
  - - Tulsa Talons
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The CFL
Tucson Toros Schedule
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Detroit Vampires | 28 | D.Robbins 10-27-145 | L.Hutton 8-84 | S.Aschbacher 3-62 | 68,900 | Log Box |
| Week 3 | 27 | New Orleans Raging Horde | 13 | D.Robbins 9-16-164 | M.Gilmore 14-67 | M.Cochrane 5-82 | 84,700 | Log Box |
| Week 4 | 34 | Cleveland Flats | 21 | D.Robbins 19-29-296 | M.Gilmore 11-52 | M.Cochrane 7-122 | 84,700 | Log Box |
| Week 5 | 7 | at Shreveport Pride | 13 | D.Robbins 12-20-145 | G.Barrett 12-60 | T.Stevens 5-104 | 52,600 | Log Box |
| 2023 Regular Season (6-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | Arizona Outlaws | 25 | K.Goodwin 24-31-388 | G.Barrett 17-73 | D.Fling 7-142 | 84,700 | Log Box |
| Week 2 | 26 | at San Antonio Stingers | 20 | K.Goodwin 22-41-262 | G.Barrett 21-131 | D.Fling 7-83 | 58,700 | Log Box |
| Week 3 | 22 | Huntington Beach Capitalists | 20 | K.Goodwin 15-28-186 | G.Barrett 23-124 | S.Wirtz 3-54 | 84,700 | Log Box |
| Week 4 | 37 | at Honolulu Blue Pacific | 16 | K.Goodwin 21-27-317 | G.Barrett 21-46 | D.Fling 8-127 | 72,200 | Log Box |
| Week 5 | 44 | Denver Dynomite | 17 | K.Goodwin 14-21-208 | G.Barrett 23-116 | S.Wirtz 5-92 | 84,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 30 | at El Paso Rockets | 20 | K.Goodwin 21-33-387 | G.Barrett 16-34 | S.Wirtz 7-167 | 62,600 | Log Box |
| Week 8 |
| Las Vegas Rounders |
|
|
| Week 9 |
| Tulsa Talons |
|
|
| Week 10 |
| at Fargo Frontier |
|
|
| Week 11 |
| at Arizona Outlaws |
|
|
| Week 12 |
| New Orleans Raging Horde |
|
|
| Week 13 |
| at Oregon Ice |
|
|
| Week 14 |
| Shreveport Pride |
|
|
| Week 15 |
| Honolulu Blue Pacific |
|
|
| Week 16 |
| at Memphis Express |
|
|
| Week 17 |
| at Las Vegas Rounders |
|
|
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Boston Massacre | 19 | D.Robbins 7-16-86 | L.Hutton 20-131 | S.Aschbacher 3-60 | 71,100 | Log Box |
| Week 3 | 31 | Tampa Bay Torpedoes | 21 | K.Goodwin 11-12-182 | G.Barrett 17-120 | S.Wirtz 5-85 | 84,700 | Log Box |
| Week 4 | 19 | at Hartford Attack | 34 | D.Robbins 7-15-130 | M.Gilmore 12-60 | S.Wirtz 4-88 | 67,600 | Log Box |
| Week 5 | 45 | Omaha Monitors | 13 | D.Robbins 10-15-165 | G.Barrett 23-79 | D.Fling 6-110 | 84,700 | Log Box |
| 2022 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Las Vegas Rounders | 34 | K.Goodwin 21-27-280 | G.Barrett 20-87 | D.Fling 6-105 | 84,700 | Log Box |
| Week 2 | 31 | at Brooklyn Tigers | 10 | K.Goodwin 20-33-275 | G.Barrett 18-150 | D.Fling 6-106 | 55,900 | Log Box |
| Week 3 | 38 | Santa Cruz Privateers | 10 | K.Goodwin 9-14-220 | G.Barrett 29-140 | S.Wirtz 4-144 | 84,700 | Log Box |
| Week 4 | 31 | at Oregon Ice | 17 | K.Goodwin 19-27-252 | G.Barrett 19-84 | D.Fling 6-123 | 51,200 | Log Box |
| Week 5 | 26 | at Seattle Spartans | 14 | K.Goodwin 16-25-212 | G.Barrett 15-95 | S.Wirtz 5-78 | 55,400 | Log Box |
| Week 6 | 35 | Anchorage Wolfpack | 14 | K.Goodwin 22-31-253 | G.Barrett 22-142 | S.Wirtz 3-59 | 84,700 | Log Box |
| Week 7 | 41 | at Honolulu Blue Pacific | 10 | K.Goodwin 19-32-271 | G.Barrett 15-77 | S.Wirtz 8-135 | 74,500 | Log Box |
| Week 8 | 34 | Boise Stampede | 13 | K.Goodwin 27-32-302 | G.Barrett 19-98 | D.Fling 7-103 | 84,700 | Log Box |
| Week 9 | 35 | at Las Vegas Rounders | 10 | K.Goodwin 17-18-210 | G.Barrett 22-85 | S.Wirtz 9-144 | 53,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 41 | Arizona Outlaws | 14 | K.Goodwin 20-25-310 | G.Barrett 21-70 | D.Fling 3-77 | 84,700 | Log Box |
| Week 12 | 33 | Hartford Attack | 27 | K.Goodwin 22-32-334 | G.Barrett 18-66 | S.Wirtz 9-170 | 84,700 | Log Box |
| Week 13 | 31 | at Denver Dynomite | 33 | K.Goodwin 26-34-333 | L.Hutton 7-54 | S.Wirtz 7-125 | 78,500 | Log Box |
| Week 14 | 48 | at Boston Massacre | 20 | K.Goodwin 21-27-345 | G.Barrett 23-132 | D.Fling 6-118 | 77,000 | Log Box |
| Week 15 | 35 | at Arizona Outlaws | 9 | K.Goodwin 22-29-283 | G.Barrett 19-93 | M.Cochrane 6-102 | 30,300 | Log Box |
| Week 16 | 51 | Atlantic City Phantoms | 24 | K.Goodwin 20-28-314 | L.Hutton 13-66 | S.Wirtz 11-210 | 84,700 | Log Box |
| Week 17 | 44 | Honolulu Blue Pacific | 16 | K.Goodwin 21-29-303 | L.Hutton 12-102 | M.Cochrane 5-131 | 84,700 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Santa Cruz Privateers | 10 | K.Goodwin 15-21-222 | G.Barrett 24-200 | S.Wirtz 3-77 | 84,700 | Log Box |
| Conf. | 27 | at Denver Dynomite | 21 | K.Goodwin 24-32-285 | G.Barrett 18-116 | D.Fling 5-107 | 78,500 | Log Box |
| Champ. | 27 | vs Detroit Vampires | 24 | K.Goodwin 18-24-256 | G.Barrett 18-118 | S.Wirtz 5-74 | 77,100 | Log Box |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Brooklyn Tigers | 0 | D.Robbins 16-18-211 | L.Hutton 23-103 | S.Wirtz 4-81 | 85,000 | Log Box |
| Week 3 | 24 | at Omaha Monitors | 13 | D.Robbins 10-12-126 | G.Barrett 20-95 | G.Jeffries 9-126 | 99,900 | Log Box |
| Week 4 | 24 | at Boston Massacre | 14 | D.Robbins 7-10-70 | G.Barrett 19-104 | G.Jeffries 5-64 | 73,400 | Log Box |
| Week 5 | 23 | Baltimore Bombers | 14 | D.Robbins 6-7-80 | G.Barrett 24-95 | S.Wirtz 4-53 | 85,000 | Log Box |
| 2021 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | at Honolulu Blue Pacific | 6 | K.Goodwin 24-29-278 | L.Hutton 16-120 | D.Fling 4-68 | 72,600 | Log Box |
| Week 2 | 48 | Cleveland Flats | 7 | K.Goodwin 16-24-306 | L.Hutton 13-58 | D.Fling 7-175 | 85,000 | Log Box |
| Week 3 | 34 | at Denver Dynomite | 10 | K.Goodwin 17-24-281 | L.Hutton 15-59 | S.Wirtz 6-114 | 78,100 | Log Box |
| Week 4 | 52 | at Santa Cruz Privateers | 39 | K.Goodwin 24-28-453 | G.Barrett 14-56 | S.Wirtz 8-277 | 68,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 27 | at Las Vegas Rounders | 21 | K.Goodwin 22-35-266 | G.Barrett 20-124 | S.Wirtz 6-80 | 53,400 | Log Box |
| Week 7 | 30 | Huntington Beach Capitalists | 28 | K.Goodwin 14-22-242 | L.Hutton 8-95 | S.Wirtz 7-152 | 85,000 | Log Box |
| Week 8 | 23 | at Texas Inferno | 17 | K.Goodwin 16-22-217 | G.Barrett 17-80 | D.Fling 5-78 | 31,800 | Log Box |
| Week 9 | 21 | Long Beach Calibiri | 16 | K.Goodwin 12-21-127 | G.Barrett 20-77 | F.Schultz 3-47 | 85,000 | Log Box |
| Week 10 | 16 | Honolulu Blue Pacific | 7 | K.Goodwin 16-23-226 | G.Barrett 27-91 | S.Wirtz 4-65 | 85,000 | Log Box |
| Week 11 | 45 | at Arizona Outlaws | 31 | K.Goodwin 23-32-307 | G.Barrett 21-155 | S.Wirtz 8-129 | 40,900 | Log Box |
| Week 12 | 27 | Detroit Vampires | 33 | K.Goodwin 28-40-303 | G.Barrett 18-81 | S.Aschbacher 4-78 | 85,000 | Log Box |
| Week 13 | 45 | Seattle Spartans | 14 | K.Goodwin 26-34-351 | G.Barrett 26-120 | S.Wirtz 8-135 | 85,000 | Log Box |
| Week 14 | 33 | at Chicago Hitmen | 21 | K.Goodwin 23-28-367 | L.Hutton 14-58 | S.Aschbacher 5-149 | 41,900 | Log Box |
| Week 15 | 45 | Las Vegas Rounders | 31 | K.Goodwin 29-43-305 | G.Barrett 18-79 | G.Jeffries 7-88 | 85,000 | Log Box |
| Week 16 | 34 | at Albany Crows | 24 | K.Goodwin 18-28-265 | G.Barrett 16-145 | D.Fling 6-125 | 64,900 | Log Box |
| Week 17 | 50 | Arizona Outlaws | 21 | K.Goodwin 24-34-427 | G.Barrett 21-84 | S.Thomas 4-100 | 85,000 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 44 | Denver Dynomite | 13 | K.Goodwin 19-28-197 | L.Hutton 16-75 | S.Wirtz 7-89 | 85,000 | Log Box |
| Conf. | 30 | Seattle Spartans | 10 | K.Goodwin 17-24-299 | L.Hutton 17-88 | D.Fling 5-121 | 85,000 | Log Box |
| Champ. | 46 | vs Detroit Vampires | 56 | K.Goodwin 24-37-323 | L.Hutton 6-42 | G.Jeffries 5-86 | 58,200 | Log Box |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Chicago Hitmen | 16 | D.Robbins 15-29-166 | G.Barrett 20-107 | G.Jeffries 3-58 | 86,200 | Log Box |
| Week 3 | 27 | at New Orleans Raging Horde | 6 | K.Goodwin 14-18-143 | C.Scribner 8-95 | D.Fling 4-96 | 68,300 | Log Box |
| Week 4 | 27 | Detroit Vampires | 0 | D.Palmer 12-18-121 | G.Barrett 25-132 | F.Schultz 5-78 | 86,200 | Log Box |
| Week 5 | 28 | at Shreveport Pride | 24 | D.Robbins 15-22-194 | G.Barrett 16-45 | S.Wirtz 8-160 | 48,800 | Log Box |
| 2020 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Arizona Outlaws | 38 | K.Goodwin 13-30-185 | G.Barrett 13-59 | S.Wirtz 5-106 | 31,300 | Log Box |
| Week 2 | 27 | Baltimore Bombers | 14 | K.Goodwin 25-30-298 | G.Barrett 19-82 | D.Fling 6-137 | 86,200 | Log Box |
| Week 3 | 34 | at Santa Cruz Privateers | 35 | K.Goodwin 22-26-282 | G.Barrett 14-65 | J.Emerson 5-80 | 65,800 | Log Box |
| Week 4 | 42 | at Honolulu Blue Pacific | 9 | K.Goodwin 19-24-212 | G.Barrett 18-105 | S.Wirtz 10-107 | 74,600 | Log Box |
| Week 5 | 42 | Denver Dynomite | 17 | K.Goodwin 22-30-299 | G.Barrett 14-103 | D.Fling 5-76 | 86,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 38 | at El Paso Rockets | 34 | K.Goodwin 19-24-274 | G.Barrett 23-129 | D.Fling 5-88 | 63,500 | Log Box |
| Week 8 | 20 | at Las Vegas Rounders | 17 | K.Goodwin 19-27-201 | G.Barrett 25-127 | S.Wirtz 4-58 | 54,200 | Log Box |
| Week 9 | 43 | Tulsa Talons | 38 | K.Goodwin 16-21-220 | G.Barrett 21-102 | S.Wirtz 6-109 | 86,200 | Log Box |
| Week 10 | 33 | at Fargo Frontier | 17 | K.Goodwin 20-27-277 | G.Barrett 20-71 | D.Fling 6-98 | 55,400 | Log Box |
| Week 11 | 23 | Arizona Outlaws | 20 | K.Goodwin 22-36-322 | G.Barrett 19-75 | D.Fling 5-128 | 86,200 | Log Box |
| Week 12 | 34 | at Tampa Bay Torpedoes | 16 | K.Goodwin 17-29-284 | G.Barrett 27-85 | S.Wirtz 6-138 | 54,900 | Log Box |
| Week 13 | 26 | Boise Stampede | 7 | K.Goodwin 17-21-199 | A.Procop 14-97 | S.Thomas 8-96 | 86,200 | Log Box |
| Week 14 | 37 | at Omaha Monitors | 27 | K.Goodwin 20-32-289 | G.Barrett 25-127 | S.Wirtz 7-138 | 99,900 | Log Box |
| Week 15 | 37 | Honolulu Blue Pacific | 10 | K.Goodwin 19-26-252 | G.Barrett 22-80 | S.Wirtz 5-65 | 86,200 | Log Box |
| Week 16 | 38 | Durham Bulldogs | 20 | K.Goodwin 20-27-344 | G.Barrett 15-106 | S.Wirtz 7-157 | 86,200 | Log Box |
| Week 17 | 45 | Las Vegas Rounders | 6 | K.Goodwin 20-29-282 | G.Barrett 20-75 | S.Wirtz 4-106 | 86,200 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 35 | Anchorage Wolfpack | 17 | K.Goodwin 17-23-275 | G.Barrett 29-136 | S.Wirtz 5-88 | 86,200 | Log Box |
| Conf. | 30 | Santa Cruz Privateers | 17 | K.Goodwin 19-27-244 | G.Barrett 26-133 | S.Wirtz 5-105 | 86,200 | Log Box |
| Champ. | 37 | vs Detroit Vampires | 31 | K.Goodwin 23-29-342 | G.Barrett 17-117 | J.Emerson 5-88 | 78,100 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Cleveland Flats | 14 | D.Palmer 9-20-104 | G.Barrett 21-90 | J.Emerson 6-70 | 47,900 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 44 | New Orleans Raging Horde | 0 | D.Robbins 8-9-145 | G.Barrett 25-69 | D.Fling 3-96 | 86,900 | Log Box |
| Week 4 | 14 | Albany Crows | 24 | K.Goodwin 4-11-76 | J.Westbrook 17-72 | S.Wirtz 3-48 | 86,900 | Log Box |
| Week 5 | 34 | at Shreveport Pride | 15 | D.Palmer 10-11-141 | G.Barrett 16-86 | S.Thomas 4-56 | 44,800 | Log Box |
| 2019 Regular Season (16-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | Las Vegas Rounders | 18 | K.Goodwin 19-34-288 | J.Westbrook 16-76 | D.Fling 7-128 | 86,900 | Log Box |
| Week 2 | 30 | San Antonio Stingers | 3 | K.Goodwin 17-25-179 | G.Barrett 11-105 | S.Thomas 4-68 | 86,900 | Log Box |
| Week 3 | 16 | at Santa Cruz Privateers | 13 | K.Goodwin 20-32-232 | J.Westbrook 20-62 | S.Thomas 4-77 | 66,500 | Log Box |
| Week 4 | 38 | at Oregon Ice | 11 | K.Goodwin 20-26-306 | G.Barrett 17-107 | D.Fling 5-96 | 46,100 | Log Box |
| Week 5 | 48 | at Seattle Spartans | 21 | K.Goodwin 20-27-281 | J.Westbrook 14-102 | S.Wirtz 4-90 | 49,600 | Log Box |
| Week 6 | 28 | Anchorage Wolfpack | 17 | K.Goodwin 21-28-331 | G.Barrett 14-58 | S.Wirtz 9-162 | 86,900 | Log Box |
| Week 7 | 48 | Honolulu Blue Pacific | 17 | K.Goodwin 19-28-249 | G.Barrett 17-64 | D.Fling 4-84 | 86,900 | Log Box |
| Week 8 | 27 | Boise Stampede | 14 | K.Goodwin 15-22-164 | G.Barrett 16-55 | S.Wirtz 6-62 | 86,900 | Log Box |
| Week 9 | 34 | at Las Vegas Rounders | 24 | K.Goodwin 19-28-215 | A.Procop 17-107 | D.Fling 3-68 | 54,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | Arizona Outlaws | 21 | K.Goodwin 23-31-354 | G.Barrett 21-96 | D.Fling 5-114 | 86,900 | Log Box |
| Week 12 | 26 | at New Orleans Raging Horde | 15 | K.Goodwin 22-28-308 | G.Barrett 19-69 | J.Emerson 4-80 | 69,300 | Log Box |
| Week 13 | 20 | Denver Dynomite | 17 | K.Goodwin 15-25-285 | G.Barrett 14-62 | S.Wirtz 4-124 | 86,900 | Log Box |
| Week 14 | 24 | at Shreveport Pride | 14 | K.Goodwin 21-28-284 | G.Barrett 19-104 | G.Jeffries 5-68 | 55,300 | Log Box |
| Week 15 | 31 | at Arizona Outlaws | 21 | K.Goodwin 16-21-251 | A.Procop 11-76 | J.Emerson 4-87 | 42,600 | Log Box |
| Week 16 | 66 | Memphis Express | 14 | K.Goodwin 23-28-400 | A.Procop 12-50 | S.Wirtz 5-156 | 86,900 | Log Box |
| Week 17 | 41 | at Honolulu Blue Pacific | 10 | K.Goodwin 15-23-193 | G.Barrett 25-188 | G.Jeffries 4-84 | 75,400 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 38 | Huntington Beach Capitalists | 10 | K.Goodwin 21-29-291 | G.Barrett 16-72 | G.Jeffries 5-106 | 86,900 | Log Box |
| Conf. | 26 | Denver Dynomite | 20 | K.Goodwin 20-27-301 | G.Barrett 23-104 | D.Fling 5-90 | 86,900 | Log Box |
| Champ. | 34 | vs Detroit Vampires | 6 | K.Goodwin 24-31-314 | A.Procop 12-59 | S.Wirtz 7-103 | 55,500 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Hartford Attack | 17 | T.Fulton 11-15-149 | K.Hayakawa 16-77 | F.Schultz 4-87 | 88,100 | Log Box |
| Week 3 | 11 | at Omaha Monitors | 24 | T.Fulton 14-28-144 | K.Hayakawa 12-40 | S.Wirtz 4-55 | 98,700 | Log Box |
| Week 4 | 15 | Boston Massacre | 13 | D.Palmer 7-13-84 | Unknown 24-151 | F.Schultz 5-54 | 88,100 | Log Box |
| Week 5 | 13 | at Durham Bulldogs | 3 | D.Cassidy 19-26-204 | J.Westbrook 19-88 | D.Fling 5-67 | 71,600 | Log Box |
| 2018 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Honolulu Blue Pacific | 0 | K.Goodwin 25-35-312 | J.Westbrook 23-82 | S.Wirtz 7-126 | 88,100 | Log Box |
| Week 2 | 42 | Brooklyn Tigers | 16 | K.Goodwin 11-14-212 | J.Westbrook 22-88 | D.Fling 4-131 | 88,100 | Log Box |
| Week 3 | 38 | Denver Dynomite | 12 | K.Goodwin 17-25-331 | J.Westbrook 15-76 | S.Wirtz 8-169 | 88,100 | Log Box |
| Week 4 | 27 | at Santa Cruz Privateers | 17 | K.Goodwin 15-23-227 | J.Westbrook 22-113 | S.Wirtz 3-67 | 64,000 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 17 | at Las Vegas Rounders | 24 | K.Goodwin 22-31-243 | J.Westbrook 22-109 | F.Schultz 2-62 | 52,900 | Log Box |
| Week 7 | 26 | Huntington Beach Capitalists | 21 | K.Goodwin 13-17-172 | J.Westbrook 27-165 | J.Westbrook 5-59 | 88,100 | Log Box |
| Week 8 | 28 | at Texas Inferno | 21 | K.Goodwin 18-29-239 | J.Westbrook 25-92 | S.Wirtz 5-75 | 44,500 | Log Box |
| Week 9 | 37 | Long Beach Calibiri | 24 | K.Goodwin 16-23-228 | J.Westbrook 17-80 | S.Wirtz 4-55 | 88,100 | Log Box |
| Week 10 | 47 | at Honolulu Blue Pacific | 20 | K.Goodwin 16-19-188 | J.Westbrook 22-103 | D.Fling 4-44 | 77,000 | Log Box |
| Week 11 | 44 | Arizona Outlaws | 21 | K.Goodwin 23-27-353 | J.Westbrook 22-145 | D.Fling 7-165 | 88,100 | Log Box |
| Week 12 | 41 | at Hartford Attack | 28 | K.Goodwin 16-25-232 | J.Westbrook 19-70 | S.Wirtz 5-87 | 71,100 | Log Box |
| Week 13 | 24 | at Boise Stampede | 34 | K.Goodwin 23-37-297 | J.Westbrook 15-88 | D.Fling 7-101 | 71,500 | Log Box |
| Week 14 | 41 | Boston Massacre | 3 | K.Goodwin 17-26-265 | J.Westbrook 26-130 | D.Fling 5-83 | 88,100 | Log Box |
| Week 15 | 45 | Las Vegas Rounders | 37 | K.Goodwin 18-24-253 | J.Westbrook 26-115 | S.Wirtz 5-103 | 88,100 | Log Box |
| Week 16 | 17 | at Atlantic City Phantoms | 20 | K.Goodwin 13-18-150 | J.Westbrook 22-116 | S.Wirtz 4-62 | 67,000 | Log Box |
| Week 17 | 31 | at Arizona Outlaws | 21 | K.Goodwin 16-28-222 | J.Westbrook 27-128 | F.Schultz 5-83 | 40,900 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 19 | Denver Dynomite | 34 | K.Goodwin 22-32-292 | J.Westbrook 12-62 | D.Fling 7-93 | 88,100 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Atlantic City Phantoms | 21 | K.Goodwin 11-12-136 | J.Westbrook 21-102 | D.Fling 6-99 | 55,100 | Log Box |
| Week 3 | 16 | Baltimore Bombers | 29 | K.Goodwin 8-16-93 | J.Westbrook 16-78 | S.Thomas 5-44 | 91,100 | Log Box |
| Week 4 | 24 | Boston Massacre | 20 | H.Schultz 20-26-197 | A.Procop 16-73 | D.Fling 5-91 | 91,100 | Log Box |
| Week 5 | 24 | at Omaha Monitors | 13 | H.Schultz 10-15-150 | J.Westbrook 20-90 | D.Fling 8-98 | 98,700 | Log Box |
| 2017 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Arizona Outlaws | 0 | K.Goodwin 16-28-187 | J.Westbrook 35-129 | N.Patterson 4-37 | 91,100 | Log Box |
| Week 2 | 34 | Cleveland Flats | 27 | K.Goodwin 18-23-197 | J.Westbrook 14-98 | B.Sporzynski 3-69 | 91,100 | Log Box |
| Week 3 | 34 | Long Beach Calibiri | 20 | K.Goodwin 19-28-230 | K.Hayakawa 12-106 | B.Sporzynski 4-65 | 91,100 | Log Box |
| Week 4 | 30 | at Honolulu Blue Pacific | 6 | K.Goodwin 16-24-154 | K.Hayakawa 11-70 | D.Fling 2-53 | 63,400 | Log Box |
| Week 5 | 24 | Denver Dynomite | 30 | K.Goodwin 17-28-229 | J.Westbrook 21-87 | B.Sporzynski 3-64 | 91,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 31 | at El Paso Rockets | 10 | K.Goodwin 16-25-153 | J.Westbrook 18-81 | J.Westbrook 6-52 | 69,900 | Log Box |
| Week 8 | 38 | Las Vegas Rounders | 28 | K.Goodwin 22-32-259 | J.Westbrook 20-70 | D.Fling 7-109 | 91,100 | Log Box |
| Week 9 | 23 | Tulsa Talons | 28 | K.Goodwin 15-25-199 | J.Westbrook 19-94 | J.Emerson 4-73 | 91,100 | Log Box |
| Week 10 | 34 | at Fargo Frontier | 31 | K.Goodwin 15-24-177 | K.Hayakawa 29-140 | D.Fling 2-52 | 58,200 | Log Box |
| Week 11 | 36 | at Arizona Outlaws | 30 | K.Goodwin 19-26-278 | A.Procop 20-116 | J.Emerson 4-85 | 33,900 | Log Box |
| Week 12 | 27 | at Detroit Vampires | 28 | K.Goodwin 14-28-200 | A.Procop 13-95 | F.Schultz 2-73 | 69,500 | Log Box |
| Week 13 | 28 | at Boise Stampede | 24 | K.Goodwin 20-25-296 | A.Procop 20-65 | S.Thomas 4-120 | 71,400 | Log Box |
| Week 14 | 35 | Chicago Hitmen | 10 | K.Goodwin 23-32-258 | A.Procop 32-123 | D.Fling 7-106 | 91,100 | Log Box |
| Week 15 | 41 | Honolulu Blue Pacific | 14 | K.Goodwin 17-20-217 | A.Procop 22-76 | B.Sporzynski 3-72 | 91,100 | Log Box |
| Week 16 | 41 | at Albany Crows | 10 | K.Goodwin 23-29-331 | A.Procop 16-51 | S.Thomas 8-115 | 65,100 | Log Box |
| Week 17 | 20 | at Las Vegas Rounders | 13 | K.Goodwin 16-28-200 | A.Procop 17-105 | F.Schultz 4-83 | 54,600 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 41 | Boise Stampede | 17 | K.Goodwin 20-28-289 | J.Westbrook 26-114 | B.Sporzynski 4-125 | 91,100 | Log Box |
| Conf. | 24 | Denver Dynomite | 21 | K.Goodwin 19-23-243 | J.Westbrook 24-118 | D.Fling 3-61 | 91,100 | Log Box |
| Champ. | 30 | vs New Orleans Raging Horde | 13 | K.Goodwin 19-24-246 | J.Westbrook 26-155 | D.Fling 4-61 | 57,000 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at Detroit Vampires | 14 | K.Goodwin 14-20-157 | J.Westbrook 15-163 | D.Sheaffer 3-51 | 68,600 | Log Box |
| Week 3 | 31 | San Antonio Stingers | 3 | K.Goodwin 15-19-161 | M.Crane 15-66 | J.Emerson 4-71 | 90,100 | Log Box |
| Week 4 | 30 | at Cleveland Flats | 27 | T.Boyd 9-17-136 | J.Westbrook 23-81 | D.Sheaffer 3-64 | 41,100 | Log Box |
| Week 5 | 23 | New Orleans Raging Horde | 34 | K.Goodwin 11-18-113 | M.Crane 12-60 | B.Sporzynski 5-68 | 90,100 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Las Vegas Rounders | 14 | K.Goodwin 11-15-170 | J.Westbrook 18-89 | J.Emerson 3-60 | 90,100 | Log Box |
| Week 2 | 34 | at Baltimore Bombers | 31 | K.Goodwin 25-37-331 | J.Westbrook 15-79 | D.Sheaffer 7-114 | 78,900 | Log Box |
| Week 3 | 31 | Santa Cruz Privateers | 28 | K.Goodwin 17-29-287 | J.Westbrook 12-52 | N.Patterson 3-84 | 90,100 | Log Box |
| Week 4 | 24 | at Oregon Ice | 31 | K.Goodwin 15-28-274 | M.Crane 11-52 | N.Patterson 4-122 | 55,200 | Log Box |
| Week 5 | 34 | at Seattle Spartans | 24 | K.Goodwin 23-34-282 | M.Crane 19-80 | N.Patterson 4-67 | 58,200 | Log Box |
| Week 6 | 30 | Anchorage Wolfpack | 13 | K.Goodwin 16-24-193 | J.Westbrook 19-70 | J.Emerson 2-42 | 90,100 | Log Box |
