| Exhibition Season, Week 1 |
Baltimore Bombers 27 L.Iadevaia 9-19-147, T.Connell 10-43, K.Robinson 3-75 | at | Huntington Beach Capitalists 10 L.Reese 14-25-106, B.Kemp 9-41, B.Poe 7-53 | Log Box |
Long Beach Calibiri 27 B.McCormick 21-29-224, R.Hasselbeck 23-134, B.Proxmire 5-90 | at | Brooklyn Tigers 20 D.Winslett 9-18-90, A.Heupel 13-37, R.Guillen 4-40 | Log Box |
| Exhibition Season, Week 2 |
New Orleans Raging Horde 7 Unknown 10-29-158, M.Carley 8-63, C.Ward 3-55 | at | Anchorage Wolfpack 29 L.Slatt 13-18-197, D.McGee 18-63, D.Ozguner 5-91 | Log Box |
Durham Bulldogs 10 L.Greene 20-33-148, R.Seelbach 9-58, V.Wheaton 6-39 | at | Texas Inferno 15 L.Wylder 15-19-113, J.Yates 17-82, R.Moore 4-52 | Log Box |
Shreveport Pride 29 C.Burgess 8-16-107, A.Kerr 19-87, G.Frederick 4-58 | at | Boise Stampede 7 B.Ferraro 7-13-72, E.Maloney 13-44, E.Cooley 3-36 | Log Box |
Hartford Attack 17 I.Finley 9-17-91, G.Lewis 17-65, R.Mitchell 5-50 | at | Tucson Toros 23 T.Fulton 11-15-149, K.Hayakawa 16-77, F.Schultz 4-87 | Log Box |
Chicago Hitmen 16 B.Sneed 9-14-128, T.Rison 14-66, D.Towne 2-64 | at | Tulsa Talons 13 H.Henson 15-22-162, K.Breien 15-55, N.Maxwell 4-81 | Log Box |
Albany Crows 40 N.Fisk 22-36-273, M.Atkins 21-57, S.Satterlee 7-98 | at | Fargo Frontier 12 D.Banner 20-51-188, M.Fortin 6-32, R.McWilliams 4-93 | Log Box |
Atlantic City Phantoms 16 C.Sawyer 10-12-97, A.Nelson 21-97, G.Goldfarb 4-52 | at | Honolulu Blue Pacific 0 K.Butler 12-25-117, K.Armstrong 9-48, B.Kampman 4-57 | Log Box |
Tampa Bay Torpedoes 43 R.Carder 24-27-216, B.Hollas 19-57, T.Muir 10-117 | at | Long Beach Calibiri 0 W.McFarlane 9-13-45, L.Gyotoku 7-77, C.Palmer 4-16 | Log Box |
Charleston Monitors 14 E.Blair 17-28-126, V.Philips 7-31, J.Fletcher 5-57 | at | Santa Cruz Privateers 38 G.England 10-13-144, R.Shapiro 14-59, R.Schultz 5-98 | Log Box |
Brooklyn Tigers 17 B.Caputo 10-17-83, A.Heupel 17-60, N.Mascorella 9-115 | at | Las Vegas Rounders 21 G.Becker 12-19-114, P.Vandersommen 14-46, V.Levine 4-64 | Log Box |
Memphis Express 6 B.Clark 9-12-71, R.Macri 9-23, A.Gardner 3-41 | at | Oregon Ice 24 C.Cash 17-25-213, T.Kingsbury 23-95, B.Hotle 6-118 | Log Box |
Boston Red Devils 23 L.Manuel 22-31-232, C.Fox 12-58, K.Givens 4-58 | at | Arizona Outlaws 17 J.Garner 12-17-81, K.McIntire 23-114, M.Warren 6-52 | Log Box |
Cleveland Flats 24 J.Harden 14-22-156, M.Southard 17-84, H.McCrea 10-109 | at | Denver Dynomite 6 A.Paullin 10-22-105, D.Bridges 14-76, A.McGee 5-56 | Log Box |
San Antonio Stingers 17 K.McKenzie 14-25-151, F.Koski 15-43, D.McMullin 3-59 | at | Seattle Spartans 23 H.Walker 17-22-159, W.Lake 15-148, M.O'Neill 4-40 | Log Box |
Detroit Vampires 28 S.Hall 17-21-156, R.Morton 23-123, I.LeTourneau 3-37 | at | El Paso Rockets 13 D.Hayes 15-29-158, J.Reid 10-84, T.Crenshaw 8-74 | Log Box |
| Exhibition Season, Week 3 |
Arizona Outlaws 20 C.Santoki 18-28-208, K.McIntire 12-69, L.Swann 6-59 | at | Durham Bulldogs 21 L.Greene 11-22-92, R.Seelbach 4-46, V.Wheaton 3-49 | Log Box |
Boise Stampede 37 B.Ferraro 9-10-101, E.Maloney 26-136, V.Oswald 3-47 | at | Cleveland Flats 17 J.Harden 12-16-181, M.Davis 8-44, H.Divirgilio 5-52 | Log Box |
Oregon Ice 23 B.Caraba 11-29-112, L.Wiggins 17-107, G.Buenaluz 2-43 | at | Chicago Hitmen 9 B.Sneed 11-17-67, T.Rison 18-67, C.Jarvis 4-43 | Log Box |
Santa Cruz Privateers 23 G.England 16-21-143, T.Donovan 17-73, M.Cheney 4-42 | at | Hartford Attack 17 I.Finley 10-23-84, G.Lewis 7-34, B.Anthony 7-58 | Log Box |
El Paso Rockets 17 W.Mathews 11-15-103, J.Reid 19-79, T.Crenshaw 4-60 | at | New Orleans Raging Horde 14 D.Oliver 11-24-106, G.Chandiramani 8-73, J.Petitgout 4-60 | Log Box |
Huntington Beach Capitalists 21 L.Reese 25-40-249, B.Kemp 7-21, B.Poe 7-103 | at | Atlantic City Phantoms 27 C.Sawyer 11-12-136, A.Chasser 25-79, C.Lester 3-55 | Log Box |
Texas Inferno 33 H.Mueller 13-18-130, J.Yates 28-95, N.DiGiacomo 5-64 | at | Boston Red Devils 24 D.Bridges 11-16-144, C.Fox 9-32, C.Thomason 4-63 | Log Box |
Anchorage Wolfpack 17 R.Jett 17-37-215, M.Irby 6-29, M.Schwake 2-69 | at | Detroit Vampires 30 S.Hall 15-25-173, J.Delgado 18-68, R.McCarthy 5-93 | Log Box |
Tulsa Talons 19 F.Pierce 15-19-145, K.Breien 21-86, J.Craig 9-119 | at | Memphis Express 23 J.Milburn 11-17-147, R.Macri 13-51, B.Garcia 5-84 | Log Box |
Fargo Frontier 14 Unknown 15-39-166, Unknown 5-28, I.Davis 3-70 | at | San Antonio Stingers 40 Unknown 16-25-182, F.Koski 19-47, B.Ortmeier 4-69 | Log Box |
Las Vegas Rounders 23 G.Becker 8-13-75, D.Turlington 15-58, D.Terrell 6-81 | at | Tampa Bay Torpedoes 6 R.Carder 8-14-63, J.Strickland 10-43, T.Muir 6-69 | Log Box |
Tucson Toros 11 T.Fulton 14-28-144, K.Hayakawa 12-40, S.Wirtz 4-55 | at | Charleston Monitors 24 B.Lee 24-32-192, V.Philips 16-68, C.Sellers 3-49 | Log Box |
Honolulu Blue Pacific 10 K.Butler 10-22-101, T.Perkins 11-46, B.Kampman 2-31 | at | Baltimore Bombers 26 L.Iadevaia 12-20-117, T.Connell 10-50, K.Robinson 3-48 | Log Box |
Seattle Spartans 15 R.Campbell 11-20-122, N.Phillips 13-56, M.O'Neill 7-85 | at | Albany Crows 16 K.Garrison 12-19-156, M.Atkins 9-25, S.Satterlee 3-73 | Log Box |
Denver Dynomite 17 A.Paullin 22-31-195, B.Dunlap 11-43, A.Arndorfer 6-68 | at | Shreveport Pride 16 C.Bradford 10-19-171, A.Kerr 21-90, O.Steele 3-81 | Log Box |
| Exhibition Season, Week 4 |
New Orleans Raging Horde 37 J.Kaeding 11-12-136, G.Chandiramani 18-82, R.Moore 8-73 | at | Oregon Ice 16 J.Reid 12-20-154, L.Wiggins 10-37, J.Greiner 6-88 | Log Box |
Durham Bulldogs 41 K.Lester 15-18-185, L.Miller 18-59, C.Moore 8-109 | at | Santa Cruz Privateers 20 B.Lynch 11-24-136, T.Donovan 8-82, R.Schultz 6-138 | Log Box |
Shreveport Pride 14 R.Gonzalez 11-24-110, S.Leathers 16-68, E.Harrigan 4-74 | at | Seattle Spartans 21 T.Gilson 15-20-154, W.Lake 9-40, W.Granata 5-77 | Log Box |
Hartford Attack 17 E.Dole 15-31-170, G.Lewis 6-35, B.Anthony 9-96 | at | Arizona Outlaws 20 C.Santoki 11-17-108, K.McIntire 27-89, M.Curtis 6-102 | Log Box |
Chicago Hitmen 27 B.Sneed 7-11-106, T.Rison 16-58, W.Downs 5-71 | at | El Paso Rockets 17 D.Hayes 13-27-119, J.Reid 13-40, B.Gibson 4-36 | Log Box |
Albany Crows 10 K.Garrison 19-34-200, M.Atkins 12-64, B.Baker 6-101 | at | Denver Dynomite 14 R.Burnett 6-13-67, H.Waits 18-84, A.Arndorfer 3-36 | Log Box |
Atlantic City Phantoms 18 C.Sawyer 10-14-64, A.Nelson 37-173, C.Lester 2-24 | at | Las Vegas Rounders 9 M.Moore 11-24-63, P.Vandersommen 9-55, T.Wolfe 3-29 | Log Box |
Baltimore Bombers 41 H.Schultz 12-21-108, J.Chiaverini 26-117, B.Jacobs 4-71 | at | Long Beach Calibiri 21 B.McCormick 15-24-132, K.Spalding 12-69, C.Palmer 1-42 | Log Box |
Tampa Bay Torpedoes 27 C.Ellard 7-12-79, B.Hollas 16-64, T.Muir 4-56 | at | Huntington Beach Capitalists 10 D.Lipford 13-34-170, S.Goble 10-37, C.Peal 5-85 | Log Box |
Charleston Monitors 38 E.Blair 18-22-189, V.Philips 16-56, B.Ephraim 6-106 | at | Texas Inferno 31 H.Mueller 13-27-216, J.Yates 17-68, N.DiGiacomo 4-117 | Log Box |
Brooklyn Tigers 16 D.Winslett 12-20-92, W.Phillips 8-44, T.Joseph 4-51 | at | Honolulu Blue Pacific 17 K.Butler 12-16-115, K.Armstrong 14-48, F.Dombrowski 5-58 | Log Box |
Memphis Express 17 T.Compton 14-28-122, R.Macri 7-36, A.Gardner 2-44 | at | Anchorage Wolfpack 32 R.Jett 16-24-157, D.McGee 18-71, O.Lang 7-81 | Log Box |
Boston Red Devils 13 L.Manuel 12-30-155, C.Fox 11-38, C.Thomason 4-76 | at | Tucson Toros 15 D.Palmer 7-13-84, K.Fox 24-151, F.Schultz 5-54 | Log Box |
Cleveland Flats 7 B.Hoffman 18-25-169, B.Gaines 5-80, J.Rose 7-101 | at | Fargo Frontier 13 Unknown 19-33-205, B.Parker 12-52, R.McWilliams 5-69 | Log Box |
San Antonio Stingers 7 K.McKenzie 15-30-141, F.Koski 7-38, B.Vartanian 2-31 | at | Boise Stampede 17 E.Manning 14-19-163, E.Maloney 29-134, V.Barrett 3-60 | Log Box |
Detroit Vampires 3 C.Wolf 9-28-87, D.Martinez 7-37, W.Francis 4-57 | at | Tulsa Talons 20 H.Henson 10-14-106, K.Breien 25-88, J.Long 1-42 | Log Box |
| Exhibition Season, Week 5 |
Arizona Outlaws 17 J.Garner 17-25-195, K.McIntire 22-76, L.Swann 5-59 | at | Charleston Monitors 13 T.Boyer 13-24-120, L.Rodreick 9-40, D.Crane 4-45 | Log Box |
Boise Stampede 10 E.Manning 10-13-128, E.Maloney 16-76, V.Barrett 5-67 | at | Albany Crows 13 N.Fisk 12-14-135, M.Atkins 12-35, B.Siegrist 4-90 | Log Box |
Oregon Ice 28 J.Reid 18-30-137, L.Wiggins 15-93, B.Hotle 6-109 | at | Detroit Vampires 31 C.Wolf 19-29-236, D.Martinez 10-82, W.Francis 3-54 | Log Box |
Santa Cruz Privateers 10 B.Lynch 11-19-113, T.Whalen 15-64, L.Everett 4-61 | at | Boston Red Devils 20 L.Manuel 12-19-115, C.Fox 18-63, B.Wallace 3-50 | Log Box |
El Paso Rockets 20 J.Hartings 17-25-141, K.Davidson 17-74, V.Marshall 5-62 | at | Memphis Express 21 P.Bullock 8-10-96, M.Barton 16-72, E.Munoz 3-52 | Log Box |
Huntington Beach Capitalists 24 D.Lipford 13-23-136, L.Walton 11-71, F.Pritchett 4-71 | at | Brooklyn Tigers 14 B.Caputo 17-30-144, A.Heupel 12-65, T.Joseph 5-56 | Log Box |
Texas Inferno 13 L.Wylder 13-19-155, T.Ibarra 31-130, A.Lucas 6-70 | at | Hartford Attack 7 E.Dole 11-22-80, G.Lewis 10-55, K.Kaplan 2-30 | Log Box |
Long Beach Calibiri 3 B.McCormick 14-26-104, L.Gyotoku 8-40, T.Doyle 7-54 | at | Atlantic City Phantoms 34 R.Gilmore 6-7-79, A.Nelson 21-89, G.Goldfarb 5-56 | Log Box |
Anchorage Wolfpack 11 M.Gomez 17-33-175, M.Irby 4-19, D.McGee 8-77 | at | Chicago Hitmen 40 K.Wells 10-13-181, B.Reagan 16-74, W.Downs 4-91 | Log Box |
Tulsa Talons 17 F.Pierce 16-22-151, K.Breien 12-51, E.Corwin 5-69 | at | New Orleans Raging Horde 27 J.Kaeding 8-9-104, G.Chandiramani 21-105, R.Clark 4-57 | Log Box |
Fargo Frontier 40 Unknown 14-30-144, B.Parker 27-99, R.McWilliams 3-72 | at | Shreveport Pride 27 R.Gonzalez 11-22-147, D.Bush 15-101, E.Harrigan 6-94 | Log Box |
Las Vegas Rounders 13 M.Moore 10-28-187, P.Vandersommen 13-50, R.Clinton 4-94 | at | Baltimore Bombers 33 B.Lewis 17-32-199, J.Chiaverini 16-123, T.Tosheff 6-133 | Log Box |
Tucson Toros 13 D.Cassidy 19-26-204, J.Westbrook 19-88, D.Fling 5-67 | at | Durham Bulldogs 3 K.Lester 13-20-174, L.Miller 13-23, C.Moore 3-64 | Log Box |
Honolulu Blue Pacific 10 K.Butler 10-16-110, K.Armstrong 23-74, R.Hodson 6-76 | at | Tampa Bay Torpedoes 7 R.Carder 16-29-169, J.Sandoval 15-42, D.Fulton 6-67 | Log Box |
Seattle Spartans 20 T.Gilson 15-23-207, N.Phillips 9-34, M.Franz 7-130 | at | Cleveland Flats 27 B.Hoffman 18-20-189, M.Davis 20-82, D.Bazzell 5-91 | Log Box |
Denver Dynomite 21 R.Burnett 13-19-170, B.Dunlap 18-69, D.Patino 7-93 | at | San Antonio Stingers 31 V.Sheen 7-9-141, F.Koski 8-81, R.Buzzanca 3-78 | Log Box |
| Regular Season, Week 1 |
Oregon Ice 13 B.Caraba 11-13-116, T.Kingsbury 14-60, G.Buenaluz 7-118 | at | Boise Stampede 21 B.Ferraro 16-24-278, E.Maloney 14-74, E.Cooley 3-118 | Log Box |
Shreveport Pride 17 C.Bradford 28-37-281, A.Kerr 18-93, O.Steele 9-96 | at | New Orleans Raging Horde 20 J.Kaeding 23-31-224, G.Chandiramani 14-105, C.Wilkerson 7-85 | Log Box |
Huntington Beach Capitalists 23 L.Reese 20-34-190, S.Goble 12-59, F.Pritchett 9-105 | at | Santa Cruz Privateers 24 Q.Larrabee 15-22-201, T.Whalen 17-56, R.Schultz 4-80 | Log Box |
Albany Crows 14 N.Fisk 21-30-240, M.Atkins 13-103, K.Walsh 4-59 | at | Chicago Hitmen 41 K.Wells 21-32-230, B.Reagan 15-60, W.Downs 5-80 | Log Box |
Atlantic City Phantoms 24 C.Sawyer 14-20-145, A.Chasser 14-45, G.Goldfarb 2-45 | at | Hartford Attack 22 J.Oberg 27-39-388, G.Lewis 19-70, E.Modrell 3-79 | Log Box |
Baltimore Bombers 21 C.Beyer 12-21-176, J.Chiaverini 9-106, B.Jacobs 2-83 | at | Durham Bulldogs 17 K.Lester 30-35-295, D.Abrams 19-112, A.Chapman 9-118 | Log Box |
Long Beach Calibiri 0 A.Henke 20-31-155, R.Hasselbeck 8-44, D.Willis 4-58 | at | Texas Inferno 23 L.Wylder 16-21-158, T.Ibarra 14-93, R.Moore 5-71 | Log Box |
Tulsa Talons 10 M.Dickenson 22-32-175, K.Breien 13-47, N.Maxwell 3-44 | at | El Paso Rockets 14 W.Mathews 18-34-174, J.Reid 13-145, V.Marshall 9-76 | Log Box |
Charleston Monitors 20 D.Lowe 36-46-255, S.Van Pelt 16-45, J.Diaz 9-77 | at | Tampa Bay Torpedoes 21 C.Ellard 17-25-213, J.Strickland 11-35, T.Muir 3-89 | Log Box |
Fargo Frontier 13 D.Banner 26-53-283, M.Fortin 5-28, J.Scobey 4-64 | at | Denver Dynomite 24 M.Garibaldi 16-27-136, B.Dunlap 20-174, B.Dunlap 4-34 | Log Box |
Boston Red Devils 17 D.Bridges 23-35-220, C.Fox 10-46, D.Hastings 4-59 | at | Brooklyn Tigers 23 B.Caputo 18-25-215, A.Heupel 23-126, L.Disney 5-77 | Log Box |
Las Vegas Rounders 19 C.Dever 23-38-309, P.Vandersommen 16-93, D.Terrell 6-110 | at | Arizona Outlaws 17 J.Garner 14-26-110, W.Forbes 12-70, M.Curtis 5-44 | Log Box |
Honolulu Blue Pacific 0 K.Butler 15-20-83, T.Perkins 11-22, B.Kampman 3-29 | at | Tucson Toros 34 K.Goodwin 25-35-312, J.Westbrook 23-82, S.Wirtz 7-126 | Log Box |
Seattle Spartans 18 H.Walker 21-37-215, W.Lake 17-66, M.Franz 8-111 | at | Anchorage Wolfpack 37 C.Stevens 19-32-219, D.McGee 19-70, P.King 5-69 | Log Box |
Cleveland Flats 31 B.Hoffman 28-40-309, M.Davis 26-69, B.Lang 7-92 | at | Detroit Vampires 27 S.Hall 17-29-218, R.Morton 15-55, W.Francis 5-63 | Log Box |
San Antonio Stingers 38 V.Sheen 25-31-362, F.Koski 17-98, B.Ortmeier 5-103 | at | Memphis Express 13 J.Milburn 7-18-69, M.Barton 14-54, B.Vance 2-32 | Log Box |
| Regular Season, Week 2 |
Boise Stampede 24 B.Ferraro 26-41-262, E.Maloney 20-104, D.Bates 5-66 | at | San Antonio Stingers 10 V.Sheen 17-42-172, R.Jones 10-68, B.Ortmeier 3-48 | Log Box |
Durham Bulldogs 13 K.Lester 22-34-185, D.Abrams 18-38, M.Browning 4-49 | at | Texas Inferno 17 L.Wylder 23-38-322, J.Yates 12-40, R.Moore 4-104 | Log Box |
Santa Cruz Privateers 17 G.England 22-33-287, T.Whalen 11-44, D.Bates 2-86 | at | Baltimore Bombers 24 C.Beyer 26-36-309, T.Connell 13-26, K.Robinson 6-67 | Log Box |
Shreveport Pride 27 C.Bradford 21-28-262, A.Kerr 18-79, B.Benware 4-95 | at | Oregon Ice 9 B.Caraba 20-44-218, T.Kingsbury 7-33, G.Buenaluz 5-101 | Log Box |
Hartford Attack 27 J.Oberg 27-28-216, M.Airey 24-107, M.Gray 8-77 | at | Arizona Outlaws 3 J.Garner 15-29-156, J.Garner 3-56, L.Swann 5-68 | Log Box |
Chicago Hitmen 24 K.Wells 15-27-235, B.Reagan 13-67, D.Towne 4-94 | at | El Paso Rockets 27 W.Mathews 27-40-282, J.Reid 14-136, D.Kubis 6-70 | Log Box |
Albany Crows 10 N.Fisk 30-45-278, J.Farrell 5-30, K.Walsh 4-70 | at | Fargo Frontier 23 D.Banner 24-32-231, M.Fortin 20-55, O.Geary 6-85 | Log Box |
Long Beach Calibiri 10 B.McCormick 21-35-183, J.Myers 13-43, K.Green 5-66 | at | Charleston Monitors 21 D.Lowe 23-24-217, S.Van Pelt 14-78, C.Sellers 4-62 | Log Box |
Tampa Bay Torpedoes 27 C.Ellard 15-19-167, J.Sandoval 15-85, T.Muir 4-61 | at | Huntington Beach Capitalists 23 L.Reese 14-30-147, S.Goble 23-113, C.Peal 4-48 | Log Box |
Brooklyn Tigers 16 B.Caputo 23-40-214, A.Heupel 20-106, N.Mascorella 6-84 | at | Tucson Toros 42 K.Goodwin 11-14-212, J.Westbrook 22-88, D.Fling 4-131 | Log Box |
Memphis Express 0 B.Clark 8-25-82, M.Barton 13-49, K.Diamontopoulos 3-30 | at | Anchorage Wolfpack 20 C.Stevens 25-39-255, D.McGee 18-115, P.King 8-76 | Log Box |
Las Vegas Rounders 17 C.Dever 16-25-163, P.Vandersommen 24-102, D.Terrell 3-54 | at | Boston Red Devils 14 D.Bridges 19-32-185, C.Fox 16-151, C.Thomason 5-91 | Log Box |
Honolulu Blue Pacific 10 K.Butler 16-36-172, T.Perkins 13-41, R.Hodson 4-82 | at | Atlantic City Phantoms 31 C.Sawyer 11-17-174, A.Chasser 30-89, C.Lester 2-68 | Log Box |
Seattle Spartans 31 H.Walker 17-31-239, H.Walker 4-47, M.Franz 6-74 | at | New Orleans Raging Horde 28 J.Kaeding 26-46-280, G.Chandiramani 19-77, R.Clark 7-98 | Log Box |
Cleveland Flats 29 B.Hoffman 19-27-224, M.Davis 11-67, D.Bazzell 4-67 | at | Tulsa Talons 27 M.Dickenson 30-47-360, M.Raffo 14-53, A.Henderson 6-119 | Log Box |
Detroit Vampires 22 S.Hall 24-35-286, R.Morton 17-92, I.LeTourneau 5-74 | at | Denver Dynomite 14 M.Garibaldi 14-23-171, B.Dunlap 17-74, S.Murray 5-63 | Log Box |
| Regular Season, Week 3 |
Boise Stampede 27 B.Ferraro 24-40-273, E.Maloney 24-121, C.Pritchett 5-70 | at | Santa Cruz Privateers 21 Q.Larrabee 20-29-242, T.Whalen 12-64, D.McWilliams 7-103 | Log Box |
New Orleans Raging Horde 37 J.Kaeding 22-26-269, M.Carley 14-84, C.Wilkerson 7-105 | at | Baltimore Bombers 13 C.Beyer 22-37-192, J.Chiaverini 14-63, K.Robinson 6-67 | Log Box |
Durham Bulldogs 24 K.Lester 25-35-270, D.Abrams 20-100, M.Browning 6-130 | at | Boston Red Devils 21 D.Bridges 21-36-259, C.Fox 18-80, C.Downs 7-111 | Log Box |
Huntington Beach Capitalists 21 L.Reese 22-32-246, S.Goble 13-53, C.Peal 6-90 | at | El Paso Rockets 23 W.Mathews 24-30-233, J.Reid 18-90, T.Crenshaw 5-74 | Log Box |
Albany Crows 34 N.Fisk 23-32-298, M.Atkins 21-118, K.Walsh 4-87 | at | San Antonio Stingers 10 V.Sheen 13-30-159, R.Jones 17-72, R.Buzzanca 2-44 | Log Box |
Atlantic City Phantoms 28 C.Sawyer 21-29-298, A.Chasser 23-77, G.Goldfarb 3-71 | at | Detroit Vampires 24 S.Hall 27-40-336, R.Morton 14-52, B.Venable 6-87 | Log Box |
Long Beach Calibiri 20 A.Henke 25-31-236, L.Gyotoku 28-123, D.Willis 3-80 | at | Tulsa Talons 14 M.Dickenson 26-38-250, C.Slivka 10-34, E.Corwin 5-66 | Log Box |
Charleston Monitors 3 D.Lowe 20-34-164, L.Rodreick 6-34, A.Bridges 5-68 | at | Hartford Attack 26 J.Oberg 27-33-198, M.Airey 23-110, S.McNeil 8-49 | Log Box |
Brooklyn Tigers 10 B.Caputo 14-35-164, A.Heupel 13-70, N.Mascorella 5-74 | at | Chicago Hitmen 26 K.Wells 28-38-300, T.Rison 18-54, W.Downs 7-89 | Log Box |
Fargo Frontier 17 D.Banner 21-35-231, M.Fortin 13-69, M.Fortin 7-67 | at | Arizona Outlaws 22 J.Garner 19-25-180, K.McIntire 18-94, A.McCarthy 5-61 | Log Box |
Memphis Express 16 J.Milburn 15-24-142, M.Barton 25-87, M.Hamby 7-70 | at | Tampa Bay Torpedoes 10 C.Ellard 27-45-239, J.Strickland 4-22, T.Muir 6-70 | Log Box |
Las Vegas Rounders 24 C.Dever 23-33-233, P.Vandersommen 17-68, D.Terrell 8-66 | at | Oregon Ice 21 B.Caraba 28-52-309, T.Kingsbury 8-33, G.Buenaluz 4-63 | Log Box |
Honolulu Blue Pacific 23 K.Butler 19-26-243, T.Perkins 13-40, F.Dombrowski 3-51 | at | Anchorage Wolfpack 13 C.Stevens 29-50-281, D.McGee 14-31, P.King 5-73 | Log Box |
Seattle Spartans 37 H.Walker 21-35-174, N.Phillips 19-63, W.Granata 7-53 | at | Texas Inferno 27 L.Wylder 32-57-357, J.Yates 9-26, R.Moore 7-90 | Log Box |
Cleveland Flats 40 B.Hoffman 14-18-201, M.Davis 26-107, B.Lang 3-120 | at | Shreveport Pride 17 C.Bradford 23-34-225, A.Kerr 17-68, E.Harrigan 5-52 | Log Box |
Denver Dynomite 12 M.Garibaldi 26-36-234, D.Bridges 13-58, S.Murray 7-73 | at | Tucson Toros 38 K.Goodwin 17-25-331, J.Westbrook 15-76, S.Wirtz 8-169 | Log Box |
| Regular Season, Week 4 |
Arizona Outlaws 0 J.Garner 17-35-135, J.Garner 6-35, A.McCarthy 2-37 | at | Texas Inferno 20 L.Wylder 19-27-206, J.Yates 23-92, M.Carach 6-74 | Log Box |
Boise Stampede 24 B.Ferraro 20-27-319, E.Maloney 16-58, D.Bates 6-105 | at | Fargo Frontier 15 D.Banner 24-41-241, M.Fortin 9-40, I.Davis 10-88 | Log Box |
Durham Bulldogs 13 K.Lester 21-38-200, D.Abrams 14-58, C.Moore 4-58 | at | Cleveland Flats 7 B.Hoffman 15-25-130, M.Davis 20-88, D.Bazzell 2-40 | Log Box |
El Paso Rockets 17 W.Mathews 24-40-210, J.Reid 19-185, T.Crenshaw 4-60 | at | Oregon Ice 28 C.Cash 20-26-244, T.Kingsbury 12-43, T.Schwartz 3-77 | Log Box |
Atlantic City Phantoms 19 C.Sawyer 26-43-305, A.Chasser 22-64, C.Lester 5-91 | at | New Orleans Raging Horde 21 J.Kaeding 13-23-161, G.Chandiramani 16-67, C.Wilkerson 3-56 | Log Box |
Baltimore Bombers 35 C.Beyer 24-35-309, J.Chiaverini 18-81, T.Tosheff 8-107 | at | Tampa Bay Torpedoes 38 C.Ellard 27-42-341, J.Strickland 15-69, T.Muir 6-84 | Log Box |
Tulsa Talons 7 M.Dickenson 20-33-225, M.Raffo 18-69, E.Corwin 6-79 | at | Anchorage Wolfpack 14 C.Stevens 18-34-210, D.McGee 13-61, D.Ozguner 4-63 | Log Box |
Charleston Monitors 24 D.Lowe 27-35-282, S.Van Pelt 23-102, C.Sellers 5-61 | at | Albany Crows 14 N.Fisk 12-16-135, M.Atkins 17-74, S.Satterlee 5-65 | Log Box |
Brooklyn Tigers 29 B.Caputo 26-40-261, A.Heupel 16-88, R.Guillen 5-75 | at | Shreveport Pride 27 C.Bradford 17-25-225, A.Kerr 17-86, R.Barney 3-88 | Log Box |
Boston Red Devils 33 D.Bridges 22-30-169, C.Fox 18-85, C.Fox 8-45 | at | Memphis Express 13 J.Milburn 22-30-197, M.Barton 12-55, P.Andrus 9-108 | Log Box |
Tucson Toros 27 K.Goodwin 15-23-227, J.Westbrook 22-113, S.Wirtz 3-67 | at | Santa Cruz Privateers 17 Q.Larrabee 17-30-234, T.Whalen 18-81, D.McWilliams 3-79 | Log Box |
Honolulu Blue Pacific 6 K.Butler 21-41-158, K.Armstrong 14-58, B.Kampman 3-39 | at | Huntington Beach Capitalists 29 L.Reese 23-29-246, S.Goble 25-89, B.Poe 7-76 | Log Box |
Seattle Spartans 10 H.Walker 27-37-264, W.Lake 5-45, M.O'Neill 7-124 | at | Denver Dynomite 17 M.Garibaldi 22-27-213, B.Dunlap 22-77, R.Atkins 5-51 | Log Box |
Detroit Vampires 21 S.Hall 18-28-187, R.Morton 22-92, W.Francis 2-42 | at | Chicago Hitmen 17 K.Wells 22-37-242, T.Rison 16-94, C.Jarvis 5-91 | Log Box |
| Regular Season, Week 5 |
Arizona Outlaws 31 J.Garner 24-30-306, W.Forbes 9-33, K.Khan 7-114 | at | Santa Cruz Privateers 27 Q.Larrabee 29-35-359, Q.Larrabee 7-53, R.Schultz 8-128 | Log Box |
New Orleans Raging Horde 13 J.Kaeding 16-37-191, G.Chandiramani 13-45, R.Moore 2-46 | at | Brooklyn Tigers 24 B.Caputo 26-37-240, A.Heupel 16-102, N.Mascorella 9-73 | Log Box |
Durham Bulldogs 27 K.Lester 19-32-164, D.Abrams 16-65, A.Chapman 4-45 | at | Chicago Hitmen 24 K.Wells 22-36-252, T.Rison 20-50, W.Downs 5-85 | Log Box |
Oregon Ice 24 C.Cash 23-35-255, T.Kingsbury 10-53, B.Hotle 5-71 | at | Tulsa Talons 31 M.Dickenson 24-31-283, M.Raffo 14-82, E.Corwin 4-69 | Log Box |
Shreveport Pride 21 C.Bradford 14-18-172, A.Kerr 22-101, O.Steele 4-82 | at | Memphis Express 13 J.Milburn 19-25-190, M.Barton 16-79, M.Hamby 5-70 | Log Box |
El Paso Rockets 37 W.Mathews 47-54-400, K.Davidson 13-46, T.Crenshaw 13-160 | at | Seattle Spartans 34 H.Walker 34-49-291, W.Lake 9-42, I.Parker 7-60 | Log Box |
Hartford Attack 23 J.Oberg 37-49-312, M.Airey 12-31, M.Gray 7-76 | at | San Antonio Stingers 22 V.Sheen 14-22-146, R.Jones 32-142, R.Buzzanca 4-60 | Log Box |
