League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Crows
  - - Anchorage Wolfpack
  - - Arizona Outlaws
  - - Atlantic City Phantoms
  - - Baltimore Bombers
  - - Boise Stampede
  - - Boston Massacre
  - - Brooklyn Tigers
  - - Chicago Hitmen
  - - Cleveland Flats
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - El Paso Rockets
  - - Fargo Frontier
  - - Hartford Attack
  - - Honolulu Blue Pacific
  - - Huntington Beach Capitalists
  - - Las Vegas Rounders
  - - Long Beach Calibiri
  - - Memphis Express
  - - New Orleans Raging Horde
  - - Omaha Monitors
  - - Oregon Ice
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - Tampa Bay Torpedoes
  - - Texas Inferno
  - - Tucson Toros
  - - Tulsa Talons
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The CFL
Anchorage Wolfpack Schedule
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Tampa Bay Torpedoes | 20 | C.Stevens 16-33-185 | D.McGee 12-23 | L.Conti 5-90 | 35,900 | Log Box |
| Week 3 | 23 | Boston Massacre | 14 | C.Stevens 12-19-157 | D.McGee 19-66 | C.Harmon 6-49 | 23,000 | Log Box |
| Week 4 | 23 | Omaha Monitors | 0 | N.Fisk 22-30-198 | D.McGee 23-141 | C.Engelberger 7-46 | 25,200 | Log Box |
| Week 5 | 23 | at Brooklyn Tigers | 10 | N.Fisk 11-17-176 | D.McGee 21-104 | A.Bensen 4-62 | 51,200 | Log Box |
| 2023 Regular Season (2-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Boise Stampede | 28 | N.Fisk 28-34-231 | R.Raymond 8-19 | L.Conti 4-87 | 33,200 | Log Box |
| Week 2 | 21 | at Cleveland Flats | 33 | N.Fisk 24-40-330 | R.Raymond 18-68 | A.Bensen 6-98 | 53,700 | Log Box |
| Week 3 | 14 | Honolulu Blue Pacific | 28 | N.Fisk 21-40-218 | D.McGee 13-63 | M.Summers 6-74 | 30,300 | Log Box |
| Week 4 | 10 | Huntington Beach Capitalists | 27 | N.Fisk 27-58-302 | D.McGee 14-67 | C.Engelberger 6-105 | 30,300 | Log Box |
| Week 5 | 17 | at Texas Inferno | 9 | N.Fisk 19-32-192 | R.Raymond 15-65 | C.Engelberger 5-69 | 37,100 | Log Box |
| Week 6 | 34 | at Seattle Spartans | 31 | N.Fisk 33-52-359 | R.Raymond 15-50 | C.Engelberger 6-121 | 55,500 | Log Box |
| Week 7 |
| at Santa Cruz Privateers |
|
|
| Week 8 |
| Oregon Ice |
|
|
| Week 9 |
| Long Beach Calibiri |
|
|
| Week 10 |
| at Boise Stampede |
|
|
| Week 11 | Bye Week |
|
| Week 12 |
| Chicago Hitmen |
|
|
| Week 13 |
| at Fargo Frontier |
|
|
| Week 14 |
| at Detroit Vampires |
|
|
| Week 15 |
| Seattle Spartans |
|
|
| Week 16 |
| Albany Crows |
|
|
| Week 17 |
| at Oregon Ice |
|
|
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Albany Crows | 19 | C.Stevens 17-43-147 | D.McGee 12-66 | A.Bensen 3-44 | 21,200 | Log Box |
| Week 2 | 23 | at Memphis Express | 13 | C.Stevens 12-15-110 | R.Raymond 19-117 | C.Engelberger 4-46 | 29,500 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 10 | at Shreveport Pride | 23 | N.Fisk 15-23-137 | D.McGee 8-48 | J.Petitgout 3-57 | 54,200 | Log Box |
| Week 5 | 37 | Cleveland Flats | 14 | C.Stevens 12-16-122 | R.Raymond 16-86 | C.Harmon 4-56 | 23,300 | Log Box |
| 2022 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Oregon Ice | 20 | N.Fisk 23-41-240 | D.McGee 17-112 | B.Sporzynski 4-55 | 46,900 | Log Box |
| Week 2 | 29 | at Memphis Express | 7 | N.Fisk 27-39-257 | D.McGee 17-61 | J.Petitgout 5-82 | 34,600 | Log Box |
| Week 3 | 14 | at Long Beach Calibiri | 37 | N.Fisk 15-40-183 | D.McGee 10-22 | J.Petitgout 5-55 | 38,900 | Log Box |
| Week 4 | 10 | Honolulu Blue Pacific | 20 | N.Fisk 26-39-237 | D.McGee 10-42 | C.Engelberger 5-46 | 32,000 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 14 | at Tucson Toros | 35 | N.Fisk 17-40-142 | D.McGee 12-82 | A.Bensen 4-42 | 84,700 | Log Box |
| Week 7 | 14 | Las Vegas Rounders | 40 | N.Fisk 22-36-274 | D.McGee 13-73 | R.Reckner 3-92 | 25,500 | Log Box |
| Week 8 | 13 | Oregon Ice | 10 | N.Fisk 27-49-311 | D.McGee 19-117 | T.Fortin 4-98 | 25,500 | Log Box |
| Week 9 | 20 | at Seattle Spartans | 41 | N.Fisk 23-37-244 | R.Raymond 7-51 | L.Conti 5-67 | 50,800 | Log Box |
| Week 10 | 37 | at Arizona Outlaws | 21 | N.Fisk 30-45-302 | D.McGee 21-99 | A.Bensen 6-95 | 23,500 | Log Box |
| Week 11 | 17 | Boise Stampede | 25 | N.Fisk 27-42-269 | D.McGee 13-109 | L.Conti 7-77 | 30,600 | Log Box |
| Week 12 | 17 | at San Antonio Stingers | 40 | N.Fisk 30-64-272 | R.Raymond 3-28 | A.Bensen 7-70 | 61,700 | Log Box |
| Week 13 | 37 | Fargo Frontier | 24 | N.Fisk 31-41-313 | D.McGee 17-101 | J.Petitgout 8-91 | 18,100 | Log Box |
| Week 14 | 20 | New Orleans Raging Horde | 38 | N.Fisk 22-37-237 | D.McGee 10-82 | L.Conti 2-52 | 33,500 | Log Box |
| Week 15 | 17 | at Boise Stampede | 28 | N.Fisk 34-55-324 | D.McGee 8-70 | B.Sporzynski 6-83 | 71,500 | Log Box |
| Week 16 | 17 | Shreveport Pride | 35 | N.Fisk 23-36-276 | R.Raymond 6-27 | J.Petitgout 5-144 | 25,500 | Log Box |
| Week 17 | 6 | Seattle Spartans | 31 | N.Fisk 27-51-268 | D.McGee 13-31 | L.Conti 7-69 | 24,700 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Shreveport Pride | 19 | C.Stevens 16-27-148 | D.McGee 13-26 | C.Engelberger 5-65 | 26,200 | Log Box |
| Week 3 | 27 | at Albany Crows | 17 | N.Fisk 16-25-208 | S.Hamernik 13-46 | L.Conti 4-67 | 53,100 | Log Box |
| Week 4 | 10 | at Memphis Express | 13 | R.Jett 20-30-196 | D.McGee 13-68 | P.King 5-57 | 34,600 | Log Box |
| Week 5 | 10 | Cleveland Flats | 31 | R.Jett 21-46-154 | S.Hamernik 6-31 | A.Bensen 6-63 | 21,700 | Log Box |
| 2021 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Seattle Spartans | 23 | N.Fisk 26-41-303 | D.McGee 13-56 | J.Petitgout 8-138 | 51,700 | Log Box |
| Week 2 | 38 | Tampa Bay Torpedoes | 7 | N.Fisk 21-33-251 | D.McGee 20-105 | J.Petitgout 4-78 | 30,600 | Log Box |
| Week 3 | 27 | at Arizona Outlaws | 3 | N.Fisk 31-39-287 | D.McGee 17-75 | B.Sporzynski 8-72 | 35,800 | Log Box |
| Week 4 | 19 | Tulsa Talons | 14 | N.Fisk 32-39-263 | D.McGee 12-32 | C.Engelberger 9-78 | 40,700 | Log Box |
| Week 5 | 27 | at Fargo Frontier | 0 | N.Fisk 31-55-285 | D.McGee 18-51 | D.Ozguner 8-83 | 52,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 7 | at Denver Dynomite | 12 | N.Fisk 18-44-149 | D.McGee 9-30 | A.Bensen 4-33 | 78,100 | Log Box |
| Week 8 | 16 | El Paso Rockets | 23 | N.Fisk 29-45-267 | D.McGee 11-86 | J.Petitgout 6-57 | 40,700 | Log Box |
| Week 9 | 24 | at Oregon Ice | 17 | N.Fisk 19-31-225 | S.Hamernik 7-27 | D.Ozguner 4-66 | 55,700 | Log Box |
| Week 10 | 14 | Seattle Spartans | 27 | N.Fisk 36-56-346 | D.McGee 8-28 | L.Conti 8-92 | 40,700 | Log Box |
| Week 11 | 13 | at Boise Stampede | 18 | N.Fisk 30-42-295 | D.McGee 11-27 | C.Engelberger 7-85 | 65,500 | Log Box |
| Week 12 | 38 | Durham Bulldogs | 13 | N.Fisk 33-45-383 | S.Hamernik 11-51 | C.Engelberger 7-109 | 33,500 | Log Box |
| Week 13 | 30 | Huntington Beach Capitalists | 12 | N.Fisk 27-51-280 | D.McGee 17-75 | B.Sporzynski 4-61 | 40,700 | Log Box |
| Week 14 | 17 | at Omaha Monitors | 21 | N.Fisk 27-35-291 | D.McGee 7-17 | C.Engelberger 6-80 | 99,900 | Log Box |
| Week 15 | 27 | Oregon Ice | 21 | N.Fisk 33-52-281 | D.McGee 13-60 | B.Sporzynski 3-49 | 40,700 | Log Box |
| Week 16 | 9 | at Baltimore Bombers | 24 | N.Fisk 32-53-305 | D.McGee 5-22 | R.Reckner 5-64 | 78,700 | Log Box |
| Week 17 | 16 | Boise Stampede | 10 | N.Fisk 34-53-338 | D.McGee 12-54 | J.Petitgout 9-110 | 40,000 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 14 | at Denver Dynomite | 30 | N.Fisk 23-39-229 | D.McGee 11-36 | C.Engelberger 4-57 | 78,100 | Log Box |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Tampa Bay Torpedoes | 7 | C.Stevens 8-20-98 | D.McGee 16-102 | P.King 5-85 | 23,800 | Log Box |
| Week 3 | 12 | at Boston Massacre | 17 | C.Stevens 11-22-124 | D.McGee 15-52 | C.Engelberger 9-90 | 82,000 | Log Box |
| Week 4 | 14 | Omaha Monitors | 13 | C.Stevens 10-12-99 | D.McGee 22-76 | D.McGee 6-51 | 19,600 | Log Box |
| Week 5 | 30 | at Atlantic City Phantoms | 10 | Unknown 13-23-131 | A.Lee 10-42 | R.Reckner 3-98 | 59,100 | Log Box |
| 2020 Regular Season (9-6-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 12 | at Boise Stampede | 45 | N.Fisk 18-35-189 | D.McGee 12-107 | R.Reckner 2-32 | 71,500 | Log Box |
| Week 2 | 21 | at Brooklyn Tigers | 17 | N.Fisk 15-22-148 | D.McGee 18-65 | R.Reckner 4-73 | 58,100 | Log Box |
| Week 3 | 24 | at Las Vegas Rounders | 24 | N.Fisk 36-48-295 | D.McGee 35-161 | O.Lang 5-63 | 55,100 | Log Box |
| Week 4 | 24 | Huntington Beach Capitalists | 21 | N.Fisk 26-42-246 | D.McGee 15-38 | P.King 6-98 | 33,400 | Log Box |
| Week 5 | 17 | at Texas Inferno | 13 | N.Fisk 25-37-231 | D.McGee 19-32 | P.King 4-58 | 35,900 | Log Box |
| Week 6 | 20 | Seattle Spartans | 21 | N.Fisk 22-33-224 | A.Lee 12-59 | C.Engelberger 7-72 | 35,600 | Log Box |
| Week 7 | 14 | at Santa Cruz Privateers | 23 | N.Fisk 25-34-245 | D.McGee 8-38 | D.Ozguner 8-62 | 68,100 | Log Box |
| Week 8 | 41 | at Oregon Ice | 20 | N.Fisk 29-43-328 | D.McGee 16-80 | P.King 10-108 | 44,900 | Log Box |
| Week 9 | 31 | Long Beach Calibiri | 41 | N.Fisk 38-48-423 | I.Dixon 6-6 | C.Engelberger 8-98 | 32,600 | Log Box |
| Week 10 | 23 | Boise Stampede | 10 | N.Fisk 25-34-258 | D.McGee 13-51 | C.Engelberger 5-83 | 39,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at Hartford Attack | 17 | N.Fisk 24-35-263 | D.McGee 17-46 | D.Ozguner 5-74 | 66,900 | Log Box |
| Week 13 | 20 | Tulsa Talons | 23 | N.Fisk 34-55-358 | A.Lee 8-48 | C.Engelberger 8-122 | 40,600 | Log Box |
| Week 14 | 19 | Boston Massacre | 24 | N.Fisk 28-49-317 | N.Fisk 3-16 | C.Engelberger 8-80 | 35,600 | Log Box |
| Week 15 | 24 | at Seattle Spartans | 14 | N.Fisk 24-39-244 | D.McGee 15-71 | C.Engelberger 8-89 | 53,500 | Log Box |
| Week 16 | 38 | Atlantic City Phantoms | 14 | N.Fisk 23-36-313 | D.McGee 29-126 | C.Engelberger 8-171 | 32,600 | Log Box |
| Week 17 | 13 | Oregon Ice | 3 | N.Fisk 29-40-281 | D.McGee 24-96 | J.McNeil 4-62 | 37,800 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 30 | at Seattle Spartans | 27 | N.Fisk 31-47-343 | D.McGee 17-88 | C.Engelberger 5-80 | 54,100 | Log Box |
| Division | 17 | at Tucson Toros | 35 | N.Fisk 38-58-477 | D.McGee 8-43 | C.Engelberger 11-166 | 86,200 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Durham Bulldogs | 3 | C.Stevens 18-33-177 | D.McGee 20-105 | C.Engelberger 9-156 | 72,500 | Log Box |
| Week 3 | 27 | Hartford Attack | 14 | C.Stevens 15-22-168 | D.McGee 21-78 | O.Lang 5-61 | 25,500 | Log Box |
| Week 4 | 20 | Baltimore Bombers | 19 | C.Stevens 13-25-193 | I.Dixon 15-46 | R.Reckner 6-97 | 25,500 | Log Box |
| Week 5 | 24 | at Brooklyn Tigers | 20 | C.Stevens 17-26-153 | I.Dixon 19-79 | D.Ozguner 6-92 | 46,800 | Log Box |
| 2019 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Oregon Ice | 13 | N.Fisk 26-33-305 | D.McGee 20-126 | C.Engelberger 6-128 | 33,600 | Log Box |
| Week 2 | 10 | Cleveland Flats | 27 | N.Fisk 22-45-290 | D.McGee 15-52 | P.King 6-93 | 43,700 | Log Box |
| Week 3 | 6 | Long Beach Calibiri | 14 | N.Fisk 22-35-266 | D.McGee 18-81 | C.Engelberger 5-99 | 37,200 | Log Box |
| Week 4 | 24 | Honolulu Blue Pacific | 21 | N.Fisk 25-36-275 | D.McGee 22-78 | C.Engelberger 5-91 | 29,800 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 17 | at Tucson Toros | 28 | N.Fisk 29-53-288 | D.McGee 22-93 | P.King 6-78 | 86,900 | Log Box |
| Week 7 | 34 | Las Vegas Rounders | 14 | N.Fisk 25-39-337 | D.McGee 27-83 | R.Reckner 3-79 | 35,700 | Log Box |
| Week 8 | 28 | at Oregon Ice | 40 | N.Fisk 24-44-269 | D.McGee 11-83 | C.Engelberger 3-62 | 43,800 | Log Box |
| Week 9 | 14 | Seattle Spartans | 13 | N.Fisk 17-28-224 | D.McGee 23-92 | D.Ozguner 3-78 | 32,000 | Log Box |
| Week 10 | 16 | at Arizona Outlaws | 24 | N.Fisk 27-60-336 | D.McGee 10-19 | P.King 7-80 | 34,300 | Log Box |
| Week 11 | 10 | at Boise Stampede | 30 | N.Fisk 16-35-160 | D.McGee 5-24 | C.Engelberger 7-72 | 71,500 | Log Box |
| Week 12 | 41 | at Chicago Hitmen | 34 | N.Fisk 27-40-363 | D.McGee 16-71 | O.Lang 5-103 | 31,500 | Log Box |
| Week 13 | 27 | at Fargo Frontier | 3 | N.Fisk 14-22-159 | D.McGee 25-125 | C.Engelberger 3-48 | 58,800 | Log Box |
| Week 14 | 17 | Detroit Vampires | 14 | N.Fisk 21-38-213 | A.Lee 9-46 | D.McGee 4-81 | 46,600 | Log Box |
| Week 15 | 22 | Boise Stampede | 29 | N.Fisk 22-46-252 | A.Lee 6-44 | R.Reckner 5-68 | 46,600 | Log Box |
| Week 16 | 24 | at Albany Crows | 17 | N.Fisk 24-35-266 | D.McGee 14-92 | R.Reckner 5-67 | 64,400 | Log Box |
| Week 17 | 14 | at Seattle Spartans | 31 | N.Fisk 12-23-156 | D.McGee 9-35 | D.Ozguner 6-71 | 48,400 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 29 | New Orleans Raging Horde | 7 | L.Slatt 13-18-197 | D.McGee 18-63 | D.Ozguner 5-91 | 18,400 | Log Box |
| Week 3 | 17 | at Detroit Vampires | 30 | R.Jett 17-37-215 | M.Irby 6-29 | M.Schwake 2-69 | 68,600 | Log Box |
| Week 4 | 32 | Memphis Express | 17 | R.Jett 16-24-157 | D.McGee 18-71 | O.Lang 7-81 | 18,400 | Log Box |
| Week 5 | 11 | at Chicago Hitmen | 40 | M.Gomez 17-33-175 | M.Irby 4-19 | D.McGee 8-77 | 30,300 | Log Box |
| 2018 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Seattle Spartans | 18 | C.Stevens 19-32-219 | D.McGee 19-70 | P.King 5-69 | 25,600 | Log Box |
| Week 2 | 20 | Memphis Express | 0 | C.Stevens 25-39-255 | D.McGee 18-115 | P.King 8-76 | 27,100 | Log Box |
| Week 3 | 13 | Honolulu Blue Pacific | 23 | C.Stevens 29-50-281 | D.McGee 14-31 | P.King 5-73 | 28,700 | Log Box |
| Week 4 | 14 | Tulsa Talons | 7 | C.Stevens 18-34-210 | D.McGee 13-61 | D.Ozguner 4-63 | 28,700 | Log Box |
| Week 5 | 30 | at Fargo Frontier | 10 | C.Stevens 24-34-224 | D.McGee 20-70 | D.Ozguner 3-70 | 55,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 28 | Denver Dynomite | 33 | C.Stevens 24-37-243 | M.Irby 10-35 | C.Engelberger 7-84 | 33,800 | Log Box |
| Week 8 | 19 | at El Paso Rockets | 9 | C.Stevens 20-41-212 | D.McGee 14-44 | A.Lage 3-51 | 68,700 | Log Box |
| Week 9 | 27 | at Oregon Ice | 6 | C.Stevens 22-31-223 | D.McGee 18-73 | D.Ozguner 5-91 | 48,500 | Log Box |
| Week 10 | 10 | at Seattle Spartans | 16 | C.Stevens 24-47-264 | D.McGee 17-69 | D.Ozguner 4-65 | 53,600 | Log Box |
| Week 11 | 16 | Boise Stampede | 17 | C.Stevens 21-35-242 | D.McGee 12-32 | D.Ozguner 6-80 | 40,300 | Log Box |
| Week 12 | 27 | San Antonio Stingers | 30 | C.Stevens 20-28-251 | I.Dixon 8-27 | P.King 4-69 | 38,100 | Log Box |
| Week 13 | 17 | at Huntington Beach Capitalists | 33 | C.Stevens 29-43-305 | D.McGee 10-37 | C.Engelberger 7-104 | 48,200 | Log Box |
| Week 14 | 11 | at New Orleans Raging Horde | 27 | C.Stevens 20-41-196 | M.Irby 8-39 | C.Engelberger 5-77 | 69,300 | Log Box |
| Week 15 | 23 | Oregon Ice | 20 | C.Stevens 26-52-268 | D.McGee 18-94 | C.Engelberger 5-73 | 20,700 | Log Box |
| Week 16 | 24 | at Shreveport Pride | 20 | C.Stevens 17-30-202 | D.McGee 15-83 | D.Ozguner 4-64 | 53,600 | Log Box |
| Week 17 | 31 | at Boise Stampede | 12 | C.Stevens 19-29-187 | D.McGee 26-71 | O.Lang 3-41 | 71,500 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at Shreveport Pride | 20 | C.Stevens 9-12-130 | C.Gaylor 17-84 | P.King 5-59 | 44,300 | Log Box |
| Week 3 | 19 | Chicago Hitmen | 7 | C.Stevens 17-26-214 | C.Gaylor 15-51 | C.Engelberger 6-96 | 25,100 | Log Box |
| Week 4 | 24 | New Orleans Raging Horde | 13 | L.Slatt 17-28-196 | C.Gaylor 19-81 | C.Engelberger 2-48 | 27,200 | Log Box |
| Week 5 | 13 | at Cleveland Flats | 24 | L.Slatt 10-26-151 | M.Irby 11-53 | P.King 3-73 | 39,300 | Log Box |
| 2017 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | Boise Stampede | 41 | C.Stevens 19-33-211 | C.Gaylor 18-92 | G.Glenn 2-63 | 35,300 | Log Box |
| Week 2 | 24 | at Tampa Bay Torpedoes | 14 | C.Stevens 25-38-231 | M.Irby 14-87 | I.Parker 3-57 | 57,700 | Log Box |
| Week 3 | 31 | at Tulsa Talons | 17 | C.Stevens 13-30-167 | C.Gaylor 23-143 | P.King 4-64 | 54,000 | Log Box |
| Week 4 | 14 | Huntington Beach Capitalists | 16 | C.Stevens 25-42-277 | C.Gaylor 14-66 | C.Engelberger 6-93 | 35,300 | Log Box |
| Week 5 | 30 | at Texas Inferno | 20 | C.Stevens 29-44-364 | C.Gaylor 10-46 | D.Ozguner 7-128 | 34,900 | Log Box |
| Week 6 | 21 | at Seattle Spartans | 7 | C.Stevens 25-38-281 | C.Gaylor 9-62 | C.Engelberger 6-86 | 54,300 | Log Box |
| Week 7 | 16 | at Santa Cruz Privateers | 45 | C.Stevens 18-40-232 | I.Dixon 10-80 | P.King 3-91 | 61,400 | Log Box |
| Week 8 | 20 | Oregon Ice | 23 | C.Stevens 20-48-198 | C.Gaylor 12-63 | D.Ozguner 4-86 | 32,300 | Log Box |
| Week 9 | 20 | Long Beach Calibiri | 38 | C.Stevens 24-45-243 | C.Gaylor 12-73 | C.Engelberger 7-73 | 38,900 | Log Box |
| Week 10 | 13 | at Boise Stampede | 34 | C.Stevens 8-20-143 | C.Gaylor 12-48 | P.King 3-66 | 71,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 0 | Durham Bulldogs | 34 | C.Stevens 13-35-148 | C.Gaylor 9-40 | C.Engelberger 4-61 | 33,900 | Log Box |
| Week 13 | 27 | Arizona Outlaws | 30 | C.Stevens 24-34-270 | C.Gaylor 14-109 | C.Engelberger 5-84 | 25,700 | Log Box |
| Week 14 | 18 | at Omaha Monitors | 35 | C.Stevens 26-50-257 | C.Gaylor 10-36 | P.King 5-78 | 99,900 | Log Box |
| Week 15 | 10 | Seattle Spartans | 31 | C.Stevens 12-35-137 | C.Gaylor 9-59 | C.Engelberger 7-89 | 27,200 | Log Box |
| Week 16 | 24 | Baltimore Bombers | 27 | C.Stevens 23-33-225 | C.Gaylor 7-75 | I.Parker 6-67 | 29,400 | Log Box |
| Week 17 | 19 | at Oregon Ice | 21 | L.Slatt 15-26-162 | C.Gaylor 12-67 | C.Engelberger 4-41 | 49,200 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Durham Bulldogs | 14 | E.Lorenzo 9-16-155 | C.Gaylor 18-67 | P.King 4-80 | 70,800 | Log Box |
| Week 3 | 17 | Atlantic City Phantoms | 26 | E.Lorenzo 16-30-177 | M.Irby 13-52 | C.Engelberger 7-81 | 18,700 | Log Box |
| Week 4 | 7 | at Baltimore Bombers | 34 | E.Lorenzo 9-26-100 | C.Gaylor 8-41 | P.King 4-42 | 78,200 | Log Box |
| Week 5 | 6 | Brooklyn Tigers | 17 | E.Lorenzo 11-22-103 | M.Irby 8-64 | P.King 6-64 | 16,500 | Log Box |
| 2016 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Oregon Ice | 26 | C.Stevens 21-41-173 | C.Gaylor 9-49 | D.Ozguner 4-64 | 23,800 | Log Box |
| Week 2 | 15 | Brooklyn Tigers | 30 | C.Stevens 18-37-176 | C.Gaylor 8-75 | C.Engelberger 10-101 | 21,500 | Log Box |
| Week 3 | 27 | at Texas Inferno | 10 | E.Lorenzo 24-31-260 | G.Lewis 24-61 | C.Engelberger 4-74 | 29,300 | Log Box |
| Week 4 | 17 | Honolulu Blue Pacific | 24 | E.Lorenzo 20-39-331 | M.Irby 12-40 | C.Engelberger 5-90 | 24,500 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 13 | at Tucson Toros | 30 | E.Lorenzo 18-37-173 | M.Irby 7-104 | C.Engelberger 8-88 | 90,100 | Log Box |
| Week 7 | 3 | Las Vegas Rounders | 30 | E.Lorenzo 19-33-198 | M.Irby 19-79 | C.Engelberger 4-50 | 27,400 | Log Box |
| Week 8 | 20 | at Oregon Ice | 17 | E.Lorenzo 19-36-173 | G.Lewis 11-96 | I.Parker 5-48 | 53,100 | Log Box |
| Week 9 | 13 | at Seattle Spartans | 38 | E.Lorenzo 9-26-82 | C.Gaylor 11-83 | P.King 5-54 | 57,500 | Log Box |
| Week 10 | 27 | at Arizona Outlaws | 41 | E.Lorenzo 14-33-155 | C.Gaylor 12-66 | C.Engelberger 3-35 | 30,900 | Log Box |
| Week 11 | 31 | Boise Stampede | 24 | E.Lorenzo 23-30-266 | C.Gaylor 17-77 | P.King 6-97 | 29,600 | Log Box |
| Week 12 | 17 | at Hartford Attack | 10 | C.Stevens 14-29-137 | C.Gaylor 17-90 | P.King 2-46 | 73,500 | Log Box |
| Week 13 | 14 | Tulsa Talons | 37 | C.Stevens 12-27-180 | M.Irby 10-41 | C.Engelberger 6-115 | 25,200 | Log Box |
| Week 14 | 34 | Boston Massacre | 44 | C.Stevens 28-50-256 | M.Irby 8-46 | C.Engelberger 6-62 | 23,100 | Log Box |
| Week 15 | 3 | at Boise Stampede | 34 | C.Stevens 18-37-217 | M.Irby 8-35 | P.King 5-70 | 71,500 | Log Box |
| Week 16 | 24 | at Atlantic City Phantoms | 21 | C.Stevens 16-37-212 | M.Irby 12-36 | C.Engelberger 4-126 | 66,400 | Log Box |
| Week 17 | 23 | Seattle Spartans | 21 | C.Stevens 19-33-265 | C.Gaylor 17-72 | C.Engelberger 6-67 | 25,200 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Omaha Monitors | 20 | C.Stevens 9-11-145 | G.Lewis 17-100 | A.Pritchett 5-139 | 19,400 | Log Box |
| Week 3 | 24 | at Atlantic City Phantoms | 33 | C.Stevens 13-17-157 | C.Gaylor 7-45 | R.Reckner 3-49 | 52,600 | Log Box |
| Week 4 | 17 | at Durham Bulldogs | 7 | L.Slatt 12-21-81 | C.Gaylor 19-58 | P.King 3-42 | 65,900 | Log Box |
| Week 5 | 7 | Hartford Attack | 27 | C.Stevens 11-19-132 | C.Gaylor 7-36 | D.Ozguner 4-59 | 21,600 | Log Box |
| 2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
