League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Crows
  - - Anchorage Wolfpack
  - - Arizona Outlaws
  - - Atlantic City Phantoms
  - - Baltimore Bombers
  - - Boise Stampede
  - - Boston Red Devils
  - - Brooklyn Tigers
  - - Charleston Monitors
  - - Chicago Hitmen
  - - Cleveland Flats
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - El Paso Rockets
  - - Fargo Frontier
  - - Hartford Attack
  - - Honolulu Blue Pacific
  - - Huntington Beach Capitalists
  - - Las Vegas Rounders
  - - Long Beach Calibiri
  - - Memphis Express
  - - New Orleans Raging Horde
  - - Oregon Ice
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - Tampa Bay Torpedoes
  - - Texas Inferno
  - - Tucson Toros
  - - Tulsa Talons
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
CFL
Anchorage Wolfpack Schedule
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 29 | New Orleans Raging Horde | 7 | L.Slatt 13-18-197 | D.McGee 18-63 | D.Ozguner 5-91 | 18,400 | Log Box |
| Week 3 | 17 | at Detroit Vampires | 30 | R.Jett 17-37-215 | M.Irby 6-29 | M.Schwake 2-69 | 68,600 | Log Box |
| Week 4 | 32 | Memphis Express | 17 | R.Jett 16-24-157 | D.McGee 18-71 | O.Lang 7-81 | 18,400 | Log Box |
| Week 5 | 11 | at Chicago Hitmen | 40 | M.Gomez 17-33-175 | M.Irby 4-19 | D.McGee 8-77 | 30,300 | Log Box |
| 2018 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Seattle Spartans | 18 | C.Stevens 19-32-219 | D.McGee 19-70 | P.King 5-69 | 25,600 | Log Box |
| Week 2 | 20 | Memphis Express | 0 | C.Stevens 25-39-255 | D.McGee 18-115 | P.King 8-76 | 27,100 | Log Box |
| Week 3 | 13 | Honolulu Blue Pacific | 23 | C.Stevens 29-50-281 | D.McGee 14-31 | P.King 5-73 | 28,700 | Log Box |
| Week 4 | 14 | Tulsa Talons | 7 | C.Stevens 18-34-210 | D.McGee 13-61 | D.Ozguner 4-63 | 28,700 | Log Box |
| Week 5 | 30 | at Fargo Frontier | 10 | C.Stevens 24-34-224 | D.McGee 20-70 | D.Ozguner 3-70 | 55,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 28 | Denver Dynomite | 33 | C.Stevens 24-37-243 | M.Irby 10-35 | C.Engelberger 7-84 | 33,800 | Log Box |
| Week 8 | 19 | at El Paso Rockets | 9 | C.Stevens 20-41-212 | D.McGee 14-44 | A.Lage 3-51 | 68,700 | Log Box |
| Week 9 | 27 | at Oregon Ice | 6 | C.Stevens 22-31-223 | D.McGee 18-73 | D.Ozguner 5-91 | 48,500 | Log Box |
| Week 10 | 10 | at Seattle Spartans | 16 | C.Stevens 24-47-264 | D.McGee 17-69 | D.Ozguner 4-65 | 53,600 | Log Box |
| Week 11 | 16 | Boise Stampede | 17 | C.Stevens 21-35-242 | D.McGee 12-32 | D.Ozguner 6-80 | 40,300 | Log Box |
| Week 12 | 27 | San Antonio Stingers | 30 | C.Stevens 20-28-251 | I.Dixon 8-27 | P.King 4-69 | 38,100 | Log Box |
| Week 13 | 17 | at Huntington Beach Capitalists | 33 | C.Stevens 29-43-305 | D.McGee 10-37 | C.Engelberger 7-104 | 48,200 | Log Box |
| Week 14 | 11 | at New Orleans Raging Horde | 27 | C.Stevens 20-41-196 | M.Irby 8-39 | C.Engelberger 5-77 | 69,300 | Log Box |
| Week 15 | 23 | Oregon Ice | 20 | C.Stevens 26-52-268 | D.McGee 18-94 | C.Engelberger 5-73 | 20,700 | Log Box |
| Week 16 | 24 | at Shreveport Pride | 20 | C.Stevens 17-30-202 | D.McGee 15-83 | D.Ozguner 4-64 | 53,600 | Log Box |
| Week 17 | 31 | at Boise Stampede | 12 | C.Stevens 19-29-187 | D.McGee 26-71 | O.Lang 3-41 | 71,500 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at Shreveport Pride | 20 | C.Stevens 9-12-130 | C.Gaylor 17-84 | P.King 5-59 | 44,300 | Log Box |
| Week 3 | 19 | Chicago Hitmen | 7 | C.Stevens 17-26-214 | C.Gaylor 15-51 | C.Engelberger 6-96 | 25,100 | Log Box |
| Week 4 | 24 | New Orleans Raging Horde | 13 | L.Slatt 17-28-196 | C.Gaylor 19-81 | C.Engelberger 2-48 | 27,200 | Log Box |
| Week 5 | 13 | at Cleveland Flats | 24 | L.Slatt 10-26-151 | M.Irby 11-53 | P.King 3-73 | 39,300 | Log Box |
| 2017 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | Boise Stampede | 41 | C.Stevens 19-33-211 | C.Gaylor 18-92 | G.Glenn 2-63 | 35,300 | Log Box |
| Week 2 | 24 | at Tampa Bay Torpedoes | 14 | C.Stevens 25-38-231 | M.Irby 14-87 | I.Parker 3-57 | 57,700 | Log Box |
| Week 3 | 31 | at Tulsa Talons | 17 | C.Stevens 13-30-167 | C.Gaylor 23-143 | P.King 4-64 | 54,000 | Log Box |
| Week 4 | 14 | Huntington Beach Capitalists | 16 | C.Stevens 25-42-277 | C.Gaylor 14-66 | C.Engelberger 6-93 | 35,300 | Log Box |
| Week 5 | 30 | at Texas Inferno | 20 | C.Stevens 29-44-364 | C.Gaylor 10-46 | D.Ozguner 7-128 | 34,900 | Log Box |
| Week 6 | 21 | at Seattle Spartans | 7 | C.Stevens 25-38-281 | C.Gaylor 9-62 | C.Engelberger 6-86 | 54,300 | Log Box |
| Week 7 | 16 | at Santa Cruz Privateers | 45 | C.Stevens 18-40-232 | I.Dixon 10-80 | P.King 3-91 | 61,400 | Log Box |
| Week 8 | 20 | Oregon Ice | 23 | C.Stevens 20-48-198 | C.Gaylor 12-63 | D.Ozguner 4-86 | 32,300 | Log Box |
| Week 9 | 20 | Long Beach Calibiri | 38 | C.Stevens 24-45-243 | C.Gaylor 12-73 | C.Engelberger 7-73 | 38,900 | Log Box |
| Week 10 | 13 | at Boise Stampede | 34 | C.Stevens 8-20-143 | C.Gaylor 12-48 | P.King 3-66 | 71,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 0 | Durham Bulldogs | 34 | C.Stevens 13-35-148 | C.Gaylor 9-40 | C.Engelberger 4-61 | 33,900 | Log Box |
| Week 13 | 27 | Arizona Outlaws | 30 | C.Stevens 24-34-270 | C.Gaylor 14-109 | C.Engelberger 5-84 | 25,700 | Log Box |
| Week 14 | 18 | at Charleston Monitors | 35 | C.Stevens 26-50-257 | C.Gaylor 10-36 | P.King 5-78 | 99,900 | Log Box |
| Week 15 | 10 | Seattle Spartans | 31 | C.Stevens 12-35-137 | C.Gaylor 9-59 | C.Engelberger 7-89 | 27,200 | Log Box |
| Week 16 | 24 | Baltimore Bombers | 27 | C.Stevens 23-33-225 | C.Gaylor 7-75 | I.Parker 6-67 | 29,400 | Log Box |
| Week 17 | 19 | at Oregon Ice | 21 | L.Slatt 15-26-162 | C.Gaylor 12-67 | C.Engelberger 4-41 | 49,200 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Durham Bulldogs | 14 | E.Lorenzo 9-16-155 | C.Gaylor 18-67 | P.King 4-80 | 70,800 | Log Box |
| Week 3 | 17 | Atlantic City Phantoms | 26 | E.Lorenzo 16-30-177 | M.Irby 13-52 | C.Engelberger 7-81 | 18,700 | Log Box |
| Week 4 | 7 | at Baltimore Bombers | 34 | E.Lorenzo 9-26-100 | C.Gaylor 8-41 | P.King 4-42 | 78,200 | Log Box |
| Week 5 | 6 | Brooklyn Tigers | 17 | E.Lorenzo 11-22-103 | M.Irby 8-64 | P.King 6-64 | 16,500 | Log Box |
| 2016 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Oregon Ice | 26 | C.Stevens 21-41-173 | C.Gaylor 9-49 | D.Ozguner 4-64 | 23,800 | Log Box |
| Week 2 | 15 | Brooklyn Tigers | 30 | C.Stevens 18-37-176 | C.Gaylor 8-75 | C.Engelberger 10-101 | 21,500 | Log Box |
| Week 3 | 27 | at Texas Inferno | 10 | E.Lorenzo 24-31-260 | G.Lewis 24-61 | C.Engelberger 4-74 | 29,300 | Log Box |
| Week 4 | 17 | Honolulu Blue Pacific | 24 | E.Lorenzo 20-39-331 | M.Irby 12-40 | C.Engelberger 5-90 | 24,500 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 13 | at Tucson Toros | 30 | E.Lorenzo 18-37-173 | M.Irby 7-104 | C.Engelberger 8-88 | 90,100 | Log Box |
| Week 7 | 3 | Las Vegas Rounders | 30 | E.Lorenzo 19-33-198 | M.Irby 19-79 | C.Engelberger 4-50 | 27,400 | Log Box |
| Week 8 | 20 | at Oregon Ice | 17 | E.Lorenzo 19-36-173 | G.Lewis 11-96 | I.Parker 5-48 | 53,100 | Log Box |
| Week 9 | 13 | at Seattle Spartans | 38 | E.Lorenzo 9-26-82 | C.Gaylor 11-83 | P.King 5-54 | 57,500 | Log Box |
| Week 10 | 27 | at Arizona Outlaws | 41 | E.Lorenzo 14-33-155 | C.Gaylor 12-66 | C.Engelberger 3-35 | 30,900 | Log Box |
| Week 11 | 31 | Boise Stampede | 24 | E.Lorenzo 23-30-266 | C.Gaylor 17-77 | P.King 6-97 | 29,600 | Log Box |
| Week 12 | 17 | at Hartford Attack | 10 | C.Stevens 14-29-137 | C.Gaylor 17-90 | P.King 2-46 | 73,500 | Log Box |
| Week 13 | 14 | Tulsa Talons | 37 | C.Stevens 12-27-180 | M.Irby 10-41 | C.Engelberger 6-115 | 25,200 | Log Box |
| Week 14 | 34 | Boston Red Devils | 44 | C.Stevens 28-50-256 | M.Irby 8-46 | C.Engelberger 6-62 | 23,100 | Log Box |
| Week 15 | 3 | at Boise Stampede | 34 | C.Stevens 18-37-217 | M.Irby 8-35 | P.King 5-70 | 71,500 | Log Box |
| Week 16 | 24 | at Atlantic City Phantoms | 21 | C.Stevens 16-37-212 | M.Irby 12-36 | C.Engelberger 4-126 | 66,400 | Log Box |
| Week 17 | 23 | Seattle Spartans | 21 | C.Stevens 19-33-265 | C.Gaylor 17-72 | C.Engelberger 6-67 | 25,200 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Charleston Monitors | 20 | C.Stevens 9-11-145 | G.Lewis 17-100 | A.Pritchett 5-139 | 19,400 | Log Box |
| Week 3 | 24 | at Atlantic City Phantoms | 33 | C.Stevens 13-17-157 | C.Gaylor 7-45 | R.Reckner 3-49 | 52,600 | Log Box |
| Week 4 | 17 | at Durham Bulldogs | 7 | L.Slatt 12-21-81 | C.Gaylor 19-58 | P.King 3-42 | 65,900 | Log Box |
| Week 5 | 7 | Hartford Attack | 27 | C.Stevens 11-19-132 | C.Gaylor 7-36 | D.Ozguner 4-59 | 21,600 | Log Box |
| 2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Seattle Spartans | 39 | C.Stevens 18-36-177 | G.Lewis 13-64 | A.Pritchett 2-52 | 31,900 | Log Box |
| Week 2 | 9 | at Cleveland Flats | 34 | C.Stevens 20-37-244 | C.Gaylor 7-44 | P.King 6-104 | 43,500 | Log Box |
| Week 3 | 16 | Long Beach Calibiri | 17 | C.Stevens 23-45-206 | G.Lewis 13-52 | C.Engelberger 5-53 | 29,600 | Log Box |
| Week 4 | 13 | Tulsa Talons | 20 | C.Stevens 19-43-167 | C.Gaylor 12-43 | J.Armour 8-91 | 27,500 | Log Box |
| Week 5 | 10 | at Fargo Frontier | 23 | C.Stevens 14-40-143 | C.Gaylor 9-60 | E.Ramirez 1-46 | 58,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 15 | Denver Dynomite | 31 | C.Stevens 13-35-158 | C.Gaylor 7-30 | P.King 4-56 | 27,500 | Log Box |
| Week 8 | 14 | at El Paso Rockets | 24 | C.Stevens 18-33-188 | C.Gaylor 8-53 | C.Engelberger 2-51 | 65,400 | Log Box |
| Week 9 | 23 | Oregon Ice | 10 | C.Stevens 18-27-187 | G.Lewis 22-68 | P.King 4-41 | 18,100 | Log Box |
| Week 10 | 10 | at Seattle Spartans | 27 | C.Stevens 19-50-206 | G.Lewis 5-46 | P.King 7-79 | 57,100 | Log Box |
| Week 11 | 10 | at Boise Stampede | 34 | C.Stevens 21-46-257 | G.Lewis 12-50 | P.King 7-107 | 71,500 | Log Box |
| Week 12 | 28 | Chicago Hitmen | 24 | C.Stevens 18-35-241 | C.Gaylor 13-60 | M.Marshall 4-69 | 15,800 | Log Box |
| Week 13 | 10 | at Las Vegas Rounders | 30 | C.Stevens 13-28-146 | G.Lewis 7-76 | P.King 5-52 | 49,400 | Log Box |
| Week 14 | 31 | at Detroit Vampires | 21 | C.Stevens 27-45-245 | C.Gaylor 18-61 | P.King 7-86 | 68,600 | Log Box |
| Week 15 | 10 | at Oregon Ice | 38 | C.Stevens 23-32-208 | C.Gaylor 12-54 | A.Pritchett 5-69 | 54,800 | Log Box |
| Week 16 | 30 | Albany Crows | 7 | C.Stevens 23-31-273 | C.Gaylor 18-71 | P.King 7-94 | 20,200 | Log Box |
| Week 17 | 7 | Boise Stampede | 23 | W.McIver 23-42-252 | G.Lewis 8-43 | C.Engelberger 6-87 | 31,200 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Shreveport Pride | 34 | C.Stevens 16-23-180 | C.Gaylor 9-53 | C.Engelberger 4-76 | 25,600 | Log Box |
| Week 3 | 7 | at Albany Crows | 35 | L.Slatt 9-15-94 | G.Lewis 15-64 | J.Chandler 2-38 | 54,500 | Log Box |
| Week 4 | 7 | Memphis Express | 24 | C.Stevens 14-30-98 | C.Gaylor 13-80 | D.Ozguner 4-28 | 23,300 | Log Box |
| Week 5 | 20 | at Chicago Hitmen | 24 | C.Stevens 11-18-169 | C.Gaylor 13-41 | C.Engelberger 3-50 | 28,900 | Log Box |
| 2014 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Boise Stampede | 34 | C.Stevens 13-30-131 | G.Lewis 10-40 | A.Pritchett 6-100 | 71,500 | Log Box |
| Week 2 | 28 | Memphis Express | 14 | C.Stevens 26-35-304 | C.Gaylor 14-74 | P.King 7-94 | 29,800 | Log Box |
| Week 3 | 13 | at Las Vegas Rounders | 21 | C.Stevens 28-48-292 | G.Lewis 10-84 | R.Reckner 3-76 | 44,700 | Log Box |
| Week 4 | 24 | Huntington Beach Capitalists | 23 | C.Stevens 25-41-272 | C.Gaylor 14-73 | A.Pritchett 10-99 | 32,900 | Log Box |
| Week 5 | 20 | at Texas Inferno | 10 | C.Stevens 24-41-285 | C.Gaylor 19-68 | C.Engelberger 6-88 | 30,200 | Log Box |
| Week 6 | 17 | Seattle Spartans | 20 | C.Stevens 16-28-209 | C.Gaylor 6-23 | A.Pritchett 7-100 | 32,900 | Log Box |
| Week 7 | 16 | at Santa Cruz Privateers | 27 | C.Stevens 28-45-261 | G.Lewis 9-36 | A.Pritchett 4-81 | 51,700 | Log Box |
| Week 8 | 10 | at Oregon Ice | 42 | L.Slatt 11-22-109 | C.Gaylor 14-65 | P.King 4-60 | 58,400 | Log Box |
| Week 9 | 27 | Long Beach Calibiri | 13 | L.Slatt 15-22-214 | G.Lewis 19-100 | A.Pritchett 3-95 | 29,800 | Log Box |
| Week 10 | 16 | Boise Stampede | 21 | L.Slatt 15-28-167 | C.Gaylor 12-67 | C.Engelberger 2-66 | 44,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 16 | San Antonio Stingers | 28 | C.Stevens 26-43-253 | G.Lewis 10-29 | A.Pritchett 5-81 | 37,100 | Log Box |
| Week 13 | 10 | Tulsa Talons | 37 | C.Stevens 20-38-201 | C.Gaylor 8-40 | A.Pritchett 10-114 | 29,800 | Log Box |
| Week 14 | 7 | at New Orleans Raging Horde | 30 | C.Stevens 15-39-174 | G.Lewis 4-36 | P.King 3-46 | 60,000 | Log Box |
| Week 15 | 34 | at Seattle Spartans | 22 | C.Stevens 19-31-196 | C.Gaylor 16-66 | C.Engelberger 5-62 | 58,200 | Log Box |
| Week 16 | 10 | at Shreveport Pride | 7 | C.Stevens 16-36-136 | C.Gaylor 10-34 | P.King 3-62 | 53,200 | Log Box |
| Week 17 | 16 | Oregon Ice | 31 | C.Stevens 17-33-152 | C.Gaylor 16-58 | C.Engelberger 6-48 | 34,300 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Memphis Express | 23 | L.Manuel 11-16-92 | K.Forsberg 3-48 | C.Knight 4-39 | 52,700 | Log Box |
| Week 3 | 37 | Albany Crows | 17 | L.Slatt 14-18-160 | J.Montgomery 22-99 | R.Reckner 4-56 | 27,900 | Log Box |
| Week 4 | 27 | San Antonio Stingers | 3 | L.Manuel 8-12-140 | K.Forsberg 23-60 | A.Pritchett 5-97 | 27,900 | Log Box |
| Week 5 | 14 | at Chicago Hitmen | 17 | L.Slatt 19-28-139 | K.Forsberg 24-139 | P.King 4-74 | 35,800 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Oregon Ice | 30 | L.Manuel 25-47-281 | K.Forsberg 16-85 | A.Pritchett 4-87 | 34,400 | Log Box |
| Week 2 | 29 | at Tampa Bay Torpedoes | 24 | L.Manuel 22-34-314 | K.Forsberg 25-87 | C.Knight 5-95 | 53,000 | Log Box |
| Week 3 | 23 | Long Beach Calibiri | 29 | L.Manuel 30-51-298 | K.Forsberg 11-73 | K.Forsberg 9-79 | 41,700 | Log Box |
| Week 4 | 35 | Honolulu Blue Pacific | 10 | L.Manuel 22-36-236 | K.Forsberg 23-101 | M.Deason 2-54 | 38,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 42 | at Tucson Toros | 45 | L.Manuel 32-40-496 | K.Forsberg 14-43 | A.McGee 5-132 | 65,800 | Log Box |
| Week 7 | 27 | Las Vegas Rounders | 30 | L.Manuel 33-51-329 | K.Forsberg 16-69 | C.Knight 4-63 | 36,700 | Log Box |
| Week 8 | 13 | at Oregon Ice | 6 | L.Manuel 25-43-281 | K.Forsberg 21-75 | A.Pritchett 5-77 | 58,600 | Log Box |
| Week 9 | 7 | Seattle Spartans | 14 | L.Manuel 20-33-232 | K.Forsberg 24-94 | K.Forsberg 6-66 | 41,000 | Log Box |
| Week 10 | 31 | at Arizona Outlaws | 21 | L.Manuel 22-32-246 | K.Forsberg 17-69 | P.King 4-73 | 38,700 | Log Box |
| Week 11 | 13 | Boise Stampede | 23 | L.Manuel 20-43-245 | K.Forsberg 5-26 | A.Pritchett 8-109 | 38,000 | Log Box |
| Week 12 | 3 | Durham Bulldogs | 26 | L.Slatt 21-35-168 | L.Slatt 8-24 | R.Reckner 4-51 | 38,900 | Log Box |
| Week 13 | 13 | at Tulsa Talons | 3 | L.Slatt 21-30-179 | K.Forsberg 13-39 | A.McGee 3-48 | 63,500 | Log Box |
| Week 14 | 13 | at Charleston Monitors | 34 | L.Slatt 20-37-142 | K.Forsberg 10-48 | P.King 5-58 | 99,900 | Log Box |
| Week 15 | 6 | at Boise Stampede | 21 | L.Slatt 22-36-203 | K.Forsberg 13-53 | A.Pritchett 7-83 | 70,300 | Log Box |
| Week 16 | 27 | Baltimore Bombers | 13 | L.Slatt 21-33-152 | K.Forsberg 17-50 | K.Forsberg 5-36 | 28,600 | Log Box |
| Week 17 | 28 | at Seattle Spartans | 34 | L.Slatt 25-33-242 | K.Forsberg 8-46 | A.Pritchett 4-88 | 58,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Durham Bulldogs | 18 | C.Logan 8-19-122 | C.Gaylor 14-54 | P.King 6-100 | 64,400 | Log Box |
| Week 3 | 10 | Hartford Attack | 20 | B.Caraba 22-41-207 | C.Gaylor 8-39 | R.Woodard 3-32 | 34,600 | Log Box |
| Week 4 | 24 | at Charleston Monitors | 24 | B.Caraba 22-38-271 | B.Caraba 10-64 | A.Pritchett 8-115 | 96,800 | Log Box |
| Week 5 | 30 | Brooklyn Tigers | 10 | B.Caraba 13-17-123 | C.Gaylor 16-85 | P.King 8-114 | 34,600 | Log Box |
| 2012 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Seattle Spartans | 19 | L.Manuel 17-31-216 | A.Wilkerson 12-83 | D.Schwartz 4-100 | 42,600 | Log Box |
| Week 2 | 27 | Brooklyn Tigers | 20 | L.Manuel 21-29-258 | K.Forsberg 19-77 | D.Schwartz 4-87 | 40,400 | Log Box |
| Week 3 | 21 | at Santa Cruz Privateers | 3 | L.Manuel 19-28-185 | K.Forsberg 15-68 | D.Schwartz 3-42 | 54,500 | Log Box |
| Week 4 | 10 | Tulsa Talons | 17 | L.Manuel 25-47-258 | K.Forsberg 13-49 | D.Schwartz 4-91 | 46,200 | Log Box |
| Week 5 | 16 | at Fargo Frontier | 10 | L.Manuel 24-32-256 | K.Forsberg 18-42 | D.Schwartz 6-70 | 62,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | Denver Dynomite | 19 | L.Manuel 12-27-170 | K.Forsberg 17-68 | R.Reckner 2-56 | 45,600 | Log Box |
| Week 8 | 34 | at El Paso Rockets | 14 | L.Manuel 23-32-259 | K.Forsberg 20-68 | K.Forsberg 5-69 | 67,600 | Log Box |
| Week 9 | 21 | Oregon Ice | 10 | L.Manuel 17-29-170 | K.Forsberg 17-53 | A.Pritchett 4-47 | 39,000 | Log Box |
| Week 10 | 3 | at Seattle Spartans | 24 | L.Manuel 15-32-224 | K.Forsberg 17-46 | A.McGee 3-51 | 56,600 | Log Box |
| Week 11 | 27 | Boise Stampede | 13 | L.Manuel 22-41-246 | K.Forsberg 19-84 | D.Schwartz 7-85 | 49,800 | Log Box |
| Week 12 | 10 | at Hartford Attack | 21 | L.Manuel 12-15-138 | K.Forsberg 19-68 | D.Schwartz 5-81 | 75,400 | Log Box |
| Week 13 | 31 | Honolulu Blue Pacific | 14 | D.Martinez 23-33-246 | K.Forsberg 24-77 | P.King 7-85 | 49,800 | Log Box |
| Week 14 | 27 | Boston Red Devils | 23 | D.Martinez 19-33-299 | K.Forsberg 18-56 | M.Swensen 3-81 | 49,800 | Log Box |
| Week 15 | 20 | at Oregon Ice | 30 | D.Martinez 26-46-223 | K.Forsberg 18-51 | D.Schwartz 4-74 | 60,700 | Log Box |
| Week 16 | 17 | at Atlantic City Phantoms | 7 | D.Martinez 18-27-162 | A.Wilkerson 9-76 | A.Pritchett 4-38 | 59,200 | Log Box |
| Week 17 | 14 | at Boise Stampede | 23 | D.Martinez 17-36-178 | A.Wilkerson 12-46 | P.King 2-38 | 71,000 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Baltimore Bombers | 0 | C.Logan 21-31-178 | A.Wilkerson 20-101 | A.Pritchett 6-46 | 72,800 | Log Box |
| Week 3 | 7 | Brooklyn Tigers | 10 | C.Logan 11-20-88 | A.Wilkerson 19-65 | P.King 3-49 | 33,100 | Log Box |
| Week 4 | 35 | Charleston Monitors | 28 | L.Manuel 22-31-301 | R.Kester 15-53 | K.McCaleb 4-87 | 30,900 | Log Box |
| Week 5 | 16 | at Hartford Attack | 10 | L.Manuel 25-44-318 | A.Wilkerson 6-21 | A.Pritchett 6-133 | 71,600 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Boise Stampede | 41 | L.Manuel 15-33-176 | R.Kester 3-17 | A.Pritchett 4-83 | 41,100 | Log Box |
| Week 2 | 17 | at Cleveland Flats | 14 | L.Manuel 22-31-208 | K.Forsberg 23-91 | A.Pritchett 5-90 | 53,100 | Log Box |
| Week 3 | 23 | at Tulsa Talons | 17 | L.Manuel 24-36-302 | K.Forsberg 22-100 | K.Forsberg 5-73 | 65,800 | Log Box |
| Week 4 | 19 | Huntington Beach Capitalists | 11 | L.Manuel 19-30-226 | K.Forsberg 27-120 | K.McCaleb 5-69 | 48,400 | Log Box |
| Week 5 | 21 | at Texas Inferno | 28 | L.Manuel 10-16-156 | K.Forsberg 17-75 | K.McCaleb 3-91 | 62,500 | Log Box |
| Week 6 | 23 | at Seattle Spartans | 26 | L.Manuel 20-45-249 | K.Forsberg 17-43 | D.Schwartz 4-76 | 54,100 | Log Box |
| Week 7 | 22 | at Santa Cruz Privateers | 17 | L.Manuel 25-44-325 | K.Forsberg 12-44 | A.Pritchett 7-105 | 57,800 | Log Box |
| Week 8 | 20 | Oregon Ice | 30 | L.Manuel 19-33-226 | K.Forsberg 17-79 | K.McCaleb 3-66 | 40,400 | Log Box |
| Week 9 | 9 | Long Beach Calibiri | 15 | L.Manuel 14-32-193 | K.Forsberg 20-72 | D.Schwartz 2-77 | 44,100 | Log Box |
| Week 10 | 19 | at Boise Stampede | 16 | L.Manuel 22-44-235 | K.Forsberg 17-55 | A.Pritchett 6-84 | 67,800 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 3 | Chicago Hitmen | 30 | L.Manuel 18-38-277 | K.Forsberg 18-37 | D.Schwartz 5-85 | 48,400 | Log Box |
| Week 13 | 13 | Arizona Outlaws | 14 | L.Manuel 15-32-223 | K.Forsberg 8-22 | K.McCaleb 5-81 | 43,200 | Log Box |
| Week 14 | 16 | at Detroit Vampires | 31 | L.Manuel 31-60-363 | K.Forsberg 17-51 | A.Pritchett 8-128 | 69,200 | Log Box |
| Week 15 | 31 | Seattle Spartans | 6 | L.Manuel 22-33-262 | A.Wilkerson 13-81 | K.Forsberg 5-73 | 48,400 | Log Box |
| Week 16 | 23 | Albany Crows | 21 | L.Manuel 19-23-247 | K.Forsberg 16-36 | K.Forsberg 5-59 | 39,600 | Log Box |
| Week 17 | 33 | at Oregon Ice | 3 | L.Manuel 18-35-181 | K.Forsberg 15-72 | R.Woodard 5-60 | 65,000 | Log Box |
