League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Crows
  - - Anchorage Wolfpack
  - - Arizona Outlaws
  - - Atlantic City Phantoms
  - - Baltimore Bombers
  - - Boise Stampede
  - - Boston Red Devils
  - - Brooklyn Tigers
  - - Charleston Monitors
  - - Chicago Hitmen
  - - Cleveland Flats
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - El Paso Rockets
  - - Fargo Frontier
  - - Hartford Attack
  - - Honolulu Blue Pacific
  - - Huntington Beach Capitalists
  - - Las Vegas Rounders
  - - Long Beach Calibiri
  - - Memphis Express
  - - New Orleans Raging Horde
  - - Oregon Ice
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - Tampa Bay Torpedoes
  - - Texas Inferno
  - - Tucson Toros
  - - Tulsa Talons
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
CFL
Arizona Outlaws Schedule
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Boston Red Devils | 23 | J.Garner 12-17-81 | K.McIntire 23-114 | M.Warren 6-52 | 24,500 | Log Box |
| Week 3 | 20 | at Durham Bulldogs | 21 | C.Santoki 18-28-208 | K.McIntire 12-69 | L.Swann 6-59 | 71,600 | Log Box |
| Week 4 | 20 | Hartford Attack | 17 | C.Santoki 11-17-108 | K.McIntire 27-89 | M.Curtis 6-102 | 21,400 | Log Box |
| Week 5 | 17 | at Charleston Monitors | 13 | J.Garner 17-25-195 | K.McIntire 22-76 | L.Swann 5-59 | 98,700 | Log Box |
| 2018 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Las Vegas Rounders | 19 | J.Garner 14-26-110 | W.Forbes 12-70 | M.Curtis 5-44 | 29,600 | Log Box |
| Week 2 | 3 | Hartford Attack | 27 | J.Garner 15-29-156 | J.Garner 3-56 | L.Swann 5-68 | 25,900 | Log Box |
| Week 3 | 22 | Fargo Frontier | 17 | J.Garner 19-25-180 | K.McIntire 18-94 | A.McCarthy 5-61 | 27,600 | Log Box |
| Week 4 | 0 | at Texas Inferno | 20 | J.Garner 17-35-135 | J.Garner 6-35 | A.McCarthy 2-37 | 30,800 | Log Box |
| Week 5 | 31 | at Santa Cruz Privateers | 27 | J.Garner 24-30-306 | W.Forbes 9-33 | K.Khan 7-114 | 62,000 | Log Box |
| Week 6 | 10 | Long Beach Calibiri | 17 | J.Garner 22-34-173 | W.Forbes 17-76 | L.Swann 4-49 | 28,300 | Log Box |
| Week 7 | 10 | at Las Vegas Rounders | 48 | J.Garner 23-34-202 | W.Forbes 13-62 | K.Khan 5-49 | 50,900 | Log Box |
| Week 8 | 30 | Honolulu Blue Pacific | 10 | J.Garner 14-18-144 | K.McIntire 22-76 | L.Swann 3-37 | 21,900 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | Huntington Beach Capitalists | 17 | J.Garner 20-29-221 | K.McIntire 19-65 | J.Oxby 4-74 | 24,500 | Log Box |
| Week 11 | 21 | at Tucson Toros | 44 | J.Garner 19-37-240 | K.McIntire 18-30 | M.Curtis 3-57 | 88,100 | Log Box |
| Week 12 | 23 | Atlantic City Phantoms | 21 | J.Garner 20-26-229 | K.McIntire 21-89 | J.Oxby 5-59 | 35,400 | Log Box |
| Week 13 | 28 | at Seattle Spartans | 38 | J.Garner 20-33-225 | K.McIntire 9-36 | A.McCarthy 5-61 | 52,300 | Log Box |
| Week 14 | 23 | at Brooklyn Tigers | 6 | J.Garner 13-24-170 | K.McIntire 18-61 | A.McCarthy 5-75 | 53,700 | Log Box |
| Week 15 | 24 | at Honolulu Blue Pacific | 27 | J.Garner 19-33-199 | K.McIntire 14-40 | A.McCarthy 8-94 | 76,200 | Log Box |
| Week 16 | 14 | at Boston Red Devils | 7 | J.Garner 25-41-210 | K.McIntire 11-45 | A.McCarthy 8-97 | 91,500 | Log Box |
| Week 17 | 21 | Tucson Toros | 31 | C.Santoki 25-42-261 | K.McIntire 8-75 | M.Curtis 5-91 | 40,900 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 18 | at Boston Red Devils | 26 | K.Bosela 16-24-167 | W.Forbes 12-55 | A.McCarthy 4-86 | 84,100 | Log Box |
| Week 3 | 26 | Charleston Monitors | 34 | K.Bosela 9-12-133 | K.McIntire 13-63 | M.Curtis 3-67 | 24,500 | Log Box |
| Week 4 | 10 | Atlantic City Phantoms | 13 | F.Mathias 6-10-88 | W.Forbes 15-67 | K.Khan 5-76 | 24,500 | Log Box |
| Week 5 | 17 | at Baltimore Bombers | 13 | C.Santoki 7-15-86 | W.Forbes 19-87 | K.Khan 4-62 | 80,000 | Log Box |
| 2017 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | at Tucson Toros | 24 | K.Bosela 10-26-72 | W.Forbes 14-62 | K.Khan 3-32 | 91,100 | Log Box |
| Week 2 | 13 | at Chicago Hitmen | 26 | J.Garner 7-26-97 | K.McIntire 6-64 | L.Greer 1-36 | 33,400 | Log Box |
| Week 3 | 18 | Huntington Beach Capitalists | 31 | J.Garner 18-32-177 | W.Forbes 11-51 | K.Khan 4-61 | 27,700 | Log Box |
| Week 4 | 0 | Tulsa Talons | 24 | J.Garner 13-30-113 | K.McIntire 12-53 | A.McCarthy 4-59 | 29,600 | Log Box |
| Week 5 | 9 | at El Paso Rockets | 27 | J.Garner 17-35-171 | W.Forbes 9-30 | K.Khan 5-57 | 69,200 | Log Box |
| Week 6 | 20 | at Fargo Frontier | 0 | F.Mathias 19-25-206 | K.McIntire 13-79 | L.Greer 3-42 | 55,600 | Log Box |
| Week 7 | 13 | at Las Vegas Rounders | 28 | F.Mathias 19-47-244 | W.Forbes 8-21 | J.Oxby 5-73 | 48,500 | Log Box |
| Week 8 | 24 | Denver Dynomite | 21 | F.Mathias 21-27-194 | K.McIntire 21-72 | K.Khan 8-100 | 27,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | Honolulu Blue Pacific | 3 | F.Mathias 17-25-209 | K.McIntire 24-122 | R.Heaton 3-57 | 20,700 | Log Box |
| Week 11 | 30 | Tucson Toros | 36 | F.Mathias 24-36-294 | K.McIntire 21-111 | K.Khan 4-74 | 33,900 | Log Box |
| Week 12 | 14 | at Albany Crows | 19 | F.Mathias 20-38-269 | K.McIntire 16-60 | J.Oxby 4-79 | 59,800 | Log Box |
| Week 13 | 30 | at Anchorage Wolfpack | 27 | F.Mathias 24-29-232 | K.McIntire 20-70 | L.Greer 4-62 | 25,700 | Log Box |
| Week 14 | 20 | Cleveland Flats | 6 | F.Mathias 18-27-219 | K.McIntire 20-45 | A.McCarthy 5-60 | 35,300 | Log Box |
| Week 15 | 31 | Las Vegas Rounders | 21 | F.Mathias 22-30-175 | K.McIntire 22-120 | K.Khan 4-59 | 30,800 | Log Box |
| Week 16 | 7 | Detroit Vampires | 20 | F.Mathias 19-38-192 | K.McIntire 16-110 | A.McCarthy 4-79 | 35,300 | Log Box |
| Week 17 | 24 | at Honolulu Blue Pacific | 14 | F.Mathias 14-25-100 | K.McIntire 24-156 | R.Heaton 5-39 | 61,300 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Chicago Hitmen | 13 | F.Mathias 12-15-104 | W.Forbes 22-90 | M.Curtis 3-34 | 32,800 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 21 | Memphis Express | 7 | F.Mathias 20-26-271 | W.Forbes 22-61 | R.Connors 8-118 | 26,000 | Log Box |
| Week 4 | 26 | at Albany Crows | 10 | C.Santoki 12-15-115 | W.Forbes 14-49 | K.Khan 2-35 | 56,300 | Log Box |
| Week 5 | 20 | Shreveport Pride | 17 | F.Mathias 21-32-202 | W.Forbes 19-61 | L.Swann 5-61 | 24,000 | Log Box |
| 2016 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Honolulu Blue Pacific | 28 | F.Mathias 15-36-186 | W.Forbes 16-65 | R.Connors 5-81 | 64,400 | Log Box |
| Week 2 | 31 | Durham Bulldogs | 14 | F.Mathias 23-31-232 | W.Forbes 24-49 | B.Poe 4-60 | 30,900 | Log Box |
| Week 3 | 34 | at Tulsa Talons | 23 | F.Mathias 21-33-266 | W.Forbes 14-46 | R.Connors 4-93 | 57,300 | Log Box |
| Week 4 | 28 | at Seattle Spartans | 21 | F.Mathias 21-25-260 | J.Walton 22-89 | M.Curtis 3-58 | 58,200 | Log Box |
| Week 5 | 17 | at Las Vegas Rounders | 31 | F.Mathias 26-45-270 | J.Shelby 13-50 | K.Khan 6-76 | 50,900 | Log Box |
| Week 6 | 17 | Boise Stampede | 21 | F.Mathias 20-29-261 | J.Shelby 12-52 | L.Swann 6-70 | 39,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 34 | Honolulu Blue Pacific | 17 | F.Mathias 22-31-295 | J.Shelby 10-65 | K.Khan 7-88 | 33,500 | Log Box |
| Week 9 | 13 | at Oregon Ice | 34 | F.Mathias 21-34-190 | J.Shelby 10-54 | M.Curtis 5-50 | 55,200 | Log Box |
| Week 10 | 41 | Anchorage Wolfpack | 27 | F.Mathias 23-39-317 | J.Walton 16-65 | M.Curtis 3-84 | 30,900 | Log Box |
| Week 11 | 17 | at Tucson Toros | 50 | F.Mathias 19-33-248 | J.Walton 11-38 | K.Khan 6-79 | 90,100 | Log Box |
| Week 12 | 21 | Baltimore Bombers | 48 | C.Santoki 26-40-167 | J.Walton 6-125 | M.Curtis 7-64 | 37,800 | Log Box |
| Week 13 | 17 | Texas Inferno | 42 | C.Santoki 19-31-146 | J.Walton 6-38 | K.Khan 4-56 | 27,800 | Log Box |
| Week 14 | 22 | at Tampa Bay Torpedoes | 19 | C.Santoki 17-25-154 | J.Walton 17-65 | B.Poe 2-50 | 60,600 | Log Box |
| Week 15 | 6 | Tucson Toros | 38 | C.Santoki 7-14-43 | J.Walton 18-93 | K.Khan 3-20 | 41,000 | Log Box |
| Week 16 | 24 | at Charleston Monitors | 21 | C.Santoki 16-22-138 | J.Walton 19-75 | R.Heaton 3-32 | 99,900 | Log Box |
| Week 17 | 13 | Las Vegas Rounders | 34 | C.Santoki 15-30-146 | J.Shelby 10-32 | R.Connors 3-62 | 33,500 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Chicago Hitmen | 37 | C.Santoki 16-26-178 | W.Forbes 9-45 | B.Poe 6-88 | 26,300 | Log Box |
| Week 3 | 7 | at Memphis Express | 27 | F.Mathias 12-17-127 | W.Forbes 12-60 | R.Connors 7-71 | 45,200 | Log Box |
| Week 4 | 17 | at Albany Crows | 34 | F.Mathias 17-37-215 | W.Forbes 16-69 | R.Connors 5-102 | 55,800 | Log Box |
| Week 5 | 27 | Shreveport Pride | 24 | C.Santoki 16-23-214 | W.Forbes 16-82 | K.Khan 4-70 | 26,300 | Log Box |
| 2015 Regular Season (1-15) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Las Vegas Rounders | 29 | F.Mathias 22-36-244 | W.Forbes 6-27 | M.Curtis 6-113 | 50,100 | Log Box |
| Week 2 | 30 | New Orleans Raging Horde | 17 | F.Mathias 20-27-267 | W.Forbes 17-60 | K.Khan 7-99 | 33,800 | Log Box |
| Week 3 | 13 | Oregon Ice | 26 | C.Santoki 30-46-286 | W.Forbes 10-58 | R.Connors 8-87 | 31,900 | Log Box |
| Week 4 | 9 | at Texas Inferno | 14 | C.Santoki 13-22-111 | B.Reilly 10-89 | M.Curtis 4-54 | 30,200 | Log Box |
| Week 5 | 13 | at Santa Cruz Privateers | 34 | C.Santoki 19-36-196 | B.Reilly 5-25 | R.Connors 8-99 | 55,400 | Log Box |
| Week 6 | 6 | Long Beach Calibiri | 30 | C.Santoki 24-36-242 | W.Forbes 9-36 | K.Khan 7-90 | 31,900 | Log Box |
| Week 7 | 21 | Las Vegas Rounders | 31 | C.Santoki 20-27-264 | W.Forbes 14-73 | B.Reilly 3-86 | 30,700 | Log Box |
| Week 8 | 10 | at Honolulu Blue Pacific | 30 | C.Santoki 16-36-137 | W.Forbes 9-75 | R.Connors 4-50 | 64,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 21 | Huntington Beach Capitalists | 27 | C.Santoki 15-28-114 | B.Reilly 19-74 | K.Khan 2-33 | 26,300 | Log Box |
| Week 11 | 10 | Tucson Toros | 14 | C.Santoki 13-18-106 | W.Forbes 20-118 | R.Connors 5-40 | 33,300 | Log Box |
| Week 12 | 14 | at Shreveport Pride | 21 | C.Santoki 14-24-146 | W.Forbes 17-113 | L.Swann 3-46 | 45,500 | Log Box |
| Week 13 | 7 | at El Paso Rockets | 30 | C.Santoki 14-26-132 | W.Forbes 19-71 | M.Curtis 5-44 | 66,200 | Log Box |
| Week 14 | 13 | Memphis Express | 41 | C.Santoki 20-34-203 | B.Reilly 12-58 | K.Khan 5-64 | 23,800 | Log Box |
| Week 15 | 10 | Honolulu Blue Pacific | 34 | C.Santoki 18-32-194 | J.Shelby 12-46 | B.Poe 6-77 | 21,200 | Log Box |
| Week 16 | 17 | at San Antonio Stingers | 20 | C.Santoki 20-29-194 | J.Shelby 8-41 | L.Swann 4-66 | 44,600 | Log Box |
| Week 17 | 21 | at Tucson Toros | 45 | C.Santoki 16-27-184 | K.Mersky 16-109 | K.Khan 6-82 | 91,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Hartford Attack | 24 | F.Mathias 11-15-106 | B.Smalls 13-43 | L.Swann 4-54 | 23,300 | Log Box |
| Week 3 | 9 | at Tampa Bay Torpedoes | 3 | F.Mathias 10-14-118 | B.Smalls 17-96 | R.Connors 8-95 | 52,800 | Log Box |
| Week 4 | 23 | Atlantic City Phantoms | 16 | F.Mathias 13-20-145 | W.Forbes 17-117 | K.Khan 6-79 | 25,200 | Log Box |
| Week 5 | 31 | at Baltimore Bombers | 17 | F.Mathias 18-24-293 | B.Smalls 29-91 | K.Khan 5-123 | 78,300 | Log Box |
| 2014 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Tucson Toros | 20 | F.Mathias 31-47-241 | K.Mersky 9-41 | K.Khan 10-93 | 34,000 | Log Box |
| Week 2 | 34 | Hartford Attack | 20 | F.Mathias 25-36-309 | B.Smalls 20-73 | K.Khan 8-93 | 31,500 | Log Box |
| Week 3 | 20 | at Santa Cruz Privateers | 17 | F.Mathias 20-36-180 | K.Mersky 15-54 | R.Connors 2-33 | 53,000 | Log Box |
| Week 4 | 17 | Tulsa Talons | 27 | F.Mathias 23-47-263 | K.Mersky 9-19 | K.Khan 5-76 | 33,500 | Log Box |
| Week 5 | 14 | at El Paso Rockets | 17 | F.Mathias 21-38-206 | W.Forbes 7-34 | K.Khan 5-72 | 66,400 | Log Box |
| Week 6 | 30 | at Fargo Frontier | 10 | F.Mathias 25-39-287 | B.Smalls 19-60 | K.Khan 9-130 | 63,300 | Log Box |
| Week 7 | 20 | Las Vegas Rounders | 10 | F.Mathias 23-35-301 | W.Forbes 25-86 | M.Curtis 4-75 | 36,500 | Log Box |
| Week 8 | 19 | Denver Dynomite | 17 | F.Mathias 19-26-222 | W.Forbes 20-104 | M.Curtis 5-63 | 39,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 35 | at Honolulu Blue Pacific | 18 | F.Mathias 16-21-165 | W.Forbes 22-94 | K.Khan 6-98 | 66,000 | Log Box |
| Week 11 | 24 | at Tucson Toros | 30 | F.Mathias 23-47-294 | W.Forbes 20-74 | K.Khan 9-168 | 65,700 | Log Box |
| Week 12 | 0 | Atlantic City Phantoms | 23 | F.Mathias 18-45-218 | W.Forbes 11-66 | K.Khan 7-91 | 39,700 | Log Box |
| Week 13 | 24 | Oregon Ice | 21 | F.Mathias 26-33-338 | B.Smalls 15-85 | R.Connors 11-155 | 39,100 | Log Box |
| Week 14 | 24 | at Brooklyn Tigers | 21 | F.Mathias 21-34-252 | W.Forbes 22-82 | R.Connors 6-93 | 61,200 | Log Box |
| Week 15 | 34 | at Las Vegas Rounders | 10 | F.Mathias 25-41-268 | B.Smalls 26-102 | K.Khan 8-99 | 49,300 | Log Box |
| Week 16 | 34 | at Boston Red Devils | 31 | F.Mathias 24-42-325 | W.Forbes 13-52 | R.Connors 5-133 | 87,800 | Log Box |
| Week 17 | 24 | Honolulu Blue Pacific | 21 | F.Mathias 12-22-194 | W.Forbes 21-126 | K.Khan 1-88 | 31,500 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | at Huntington Beach Capitalists | 7 | F.Mathias 21-32-271 | K.Mersky 12-53 | K.Khan 5-101 | 57,500 | Log Box |
| Division | 33 | at Tucson Toros | 28 | F.Mathias 20-33-255 | W.Forbes 13-44 | K.Khan 5-108 | 65,700 | Log Box |
| Conf. | 17 | at Boise Stampede | 20 | F.Mathias 17-33-183 | W.Forbes 21-118 | R.Connors 6-61 | 71,500 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Atlantic City Phantoms | 20 | R.Walz 18-29-212 | A.Sonntag 14-70 | K.Khan 4-94 | 57,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 13 | Durham Bulldogs | 33 | F.Mathias 11-20-168 | A.Sonntag 12-53 | R.Connors 5-121 | 26,700 | Log Box |
| Week 4 | 0 | Boston Red Devils | 24 | R.Walz 7-27-51 | A.Sonntag 6-29 | R.Connors 4-24 | 28,700 | Log Box |
| Week 5 | 27 | at Charleston Monitors | 20 | R.Walz 10-16-113 | W.Forbes 12-75 | K.McCaleb 6-86 | 99,900 | Log Box |
| 2013 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Honolulu Blue Pacific | 17 | F.Mathias 22-40-265 | W.Forbes 10-44 | K.McCaleb 7-102 | 34,800 | Log Box |
| Week 2 | 32 | at Chicago Hitmen | 10 | F.Mathias 18-24-229 | W.Forbes 19-111 | K.McCaleb 8-84 | 42,300 | Log Box |
| Week 3 | 35 | Fargo Frontier | 41 | F.Mathias 34-66-421 | W.Forbes 10-32 | K.Khan 7-146 | 35,500 | Log Box |
| Week 4 | 17 | at Seattle Spartans | 41 | F.Mathias 24-46-218 | W.Forbes 15-59 | R.Connors 7-69 | 56,200 | Log Box |
| Week 5 | 23 | Las Vegas Rounders | 10 | F.Mathias 23-36-288 | A.Sonntag 13-73 | M.Curtis 5-95 | 33,600 | Log Box |
| Week 6 | 26 | Boise Stampede | 17 | F.Mathias 28-41-342 | W.Forbes 13-25 | R.Connors 3-83 | 37,400 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 18 | at Honolulu Blue Pacific | 14 | F.Mathias 17-28-203 | W.Forbes 14-53 | R.Connors 5-79 | 65,500 | Log Box |
| Week 9 | 45 | at Oregon Ice | 16 | F.Mathias 24-28-274 | W.Forbes 21-89 | M.Curtis 5-77 | 59,400 | Log Box |
| Week 10 | 21 | Anchorage Wolfpack | 31 | F.Mathias 23-37-350 | W.Forbes 17-60 | K.McCaleb 11-242 | 38,700 | Log Box |
| Week 11 | 31 | Tucson Toros | 40 | F.Mathias 25-46-387 | W.Forbes 11-73 | R.Connors 6-121 | 41,200 | Log Box |
| Week 12 | 38 | at Albany Crows | 35 | F.Mathias 30-39-346 | W.Forbes 17-84 | K.Khan 4-91 | 67,600 | Log Box |
| Week 13 | 20 | at Santa Cruz Privateers | 37 | F.Mathias 26-40-215 | W.Forbes 13-41 | K.McCaleb 7-56 | 54,700 | Log Box |
| Week 14 | 38 | Cleveland Flats | 37 | F.Mathias 33-55-400 | W.Forbes 16-52 | K.McCaleb 6-87 | 39,200 | Log Box |
| Week 15 | 14 | at Tucson Toros | 34 | F.Mathias 21-33-254 | W.Forbes 16-60 | K.McCaleb 7-91 | 65,800 | Log Box |
| Week 16 | 21 | Detroit Vampires | 35 | F.Mathias 22-32-259 | W.Forbes 14-95 | M.Curtis 6-86 | 41,200 | Log Box |
| Week 17 | 0 | at Las Vegas Rounders | 13 | R.Walz 20-38-198 | K.Mersky 13-47 | K.Khan 3-77 | 48,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Chicago Hitmen | 26 | Unknown 12-16-94 | W.Forbes 16-59 | B.Latour 4-55 | 40,900 | Log Box |
| Week 3 | 16 | New Orleans Raging Horde | 30 | Unknown 12-16-186 | B.Stovall 12-29 | B.Latour 7-110 | 24,700 | Log Box |
| Week 4 | 20 | at Cleveland Flats | 17 | Unknown 6-12-62 | W.Forbes 18-69 | D.McKoy 5-48 | 45,700 | Log Box |
| Week 5 | 10 | San Antonio Stingers | 13 | I.Doyle 9-12-110 | W.Forbes 8-29 | B.Latour 6-81 | 24,700 | Log Box |
| 2012 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Las Vegas Rounders | 17 | F.Mathias 19-36-220 | A.Sonntag 15-80 | M.Curtis 4-48 | 36,000 | Log Box |
| Week 2 | 24 | Durham Bulldogs | 27 | F.Mathias 31-44-320 | A.Sonntag 11-38 | K.Khan 7-104 | 32,800 | Log Box |
| Week 3 | 16 | at Oregon Ice | 28 | F.Mathias 14-26-203 | A.Sonntag 15-59 | E.Frazee 4-76 | 61,500 | Log Box |
| Week 4 | 35 | at Texas Inferno | 38 | F.Mathias 22-36-349 | W.Forbes 18-53 | K.McCaleb 5-124 | 67,700 | Log Box |
| Week 5 | 13 | at Santa Cruz Privateers | 7 | F.Mathias 23-38-277 | A.Sonntag 19-101 | R.Connors 7-86 | 54,000 | Log Box |
| Week 6 | 26 | Long Beach Calibiri | 19 | F.Mathias 23-38-273 | A.Sonntag 14-54 | R.Connors 6-73 | 35,300 | Log Box |
| Week 7 | 23 | at Las Vegas Rounders | 30 | F.Mathias 18-43-305 | A.Sonntag 8-48 | R.Connors 3-94 | 57,300 | Log Box |
| Week 8 | 27 | Honolulu Blue Pacific | 33 | F.Mathias 29-57-460 | A.Sonntag 11-65 | R.Connors 9-131 | 34,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | Huntington Beach Capitalists | 14 | F.Mathias 18-30-227 | A.Sonntag 21-62 | R.Connors 4-57 | 35,300 | Log Box |
| Week 11 | 20 | at Tucson Toros | 14 | F.Mathias 22-40-318 | A.Sonntag 27-107 | K.McCaleb 8-114 | 66,000 | Log Box |
| Week 12 | 19 | Baltimore Bombers | 23 | F.Mathias 22-46-323 | A.Sonntag 12-30 | R.Connors 6-120 | 40,400 | Log Box |
| Week 13 | 27 | El Paso Rockets | 42 | F.Mathias 21-46-356 | A.Sonntag 8-19 | R.Connors 6-153 | 31,700 | Log Box |
| Week 14 | 20 | at Tampa Bay Torpedoes | 24 | F.Mathias 25-43-355 | A.Sonntag 15-30 | R.Connors 7-139 | 51,800 | Log Box |
| Week 15 | 21 | at Honolulu Blue Pacific | 7 | F.Mathias 15-28-259 | A.Sonntag 13-78 | R.Connors 6-115 | 65,100 | Log Box |
| Week 16 | 13 | at Charleston Monitors | 20 | F.Mathias 18-39-287 | A.Sonntag 5-11 | K.Khan 3-92 | 98,000 | Log Box |
| Week 17 | 10 | Tucson Toros | 38 | F.Mathias 17-32-260 | A.Sonntag 10-47 | R.Connors 6-90 | 40,400 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Chicago Hitmen | 17 | F.Mathias 14-23-188 | R.Coleman 10-47 | D.McKoy 1-42 | 42,800 | Log Box |
| Week 3 | 24 | New Orleans Raging Horde | 30 | F.Mathias 24-35-354 | A.Sonntag 13-78 | R.Connors 4-90 | 28,900 | Log Box |
| Week 4 | 26 | Detroit Vampires | 20 | C.Vergara 15-25-127 | E.Zimmerman 6-65 | E.Frazee 5-44 | 28,900 | Log Box |
| Week 5 | 21 | at Shreveport Pride | 18 | F.Mathias 20-27-200 | A.Sonntag 13-55 | B.Latour 5-55 | 48,400 | Log Box |
| 2011 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Tucson Toros | 27 | F.Mathias 17-36-185 | E.Zimmerman 10-42 | E.Frazee 3-43 | 68,400 | Log Box |
| Week 2 | 10 | at New Orleans Raging Horde | 17 | F.Mathias 24-44-237 | A.Sonntag 15-43 | B.Latour 5-61 | 55,300 | Log Box |
| Week 3 | 16 | Long Beach Calibiri | 10 | F.Mathias 23-38-325 | A.Sonntag 16-55 | D.McKoy 5-125 | 38,400 | Log Box |
| Week 4 | 6 | Tulsa Talons | 21 | F.Mathias 20-34-181 | R.Coleman 19-52 | K.Khan 5-56 | 35,900 | Log Box |
| Week 5 | 23 | at El Paso Rockets | 21 | F.Mathias 20-32-289 | R.Coleman 20-57 | E.Frazee 4-79 | 55,800 | Log Box |
| Week 6 | 30 | at Fargo Frontier | 35 | F.Mathias 17-27-303 | R.Coleman 24-98 | E.Frazee 6-95 | 61,200 | Log Box |
| Week 7 | 30 | at Las Vegas Rounders | 17 | F.Mathias 18-30-267 | A.Sonntag 21-119 | K.Khan 2-83 | 62,600 | Log Box |
| Week 8 | 14 | Denver Dynomite | 23 | F.Mathias 22-37-238 | A.Sonntag 19-70 | A.Sonntag 8-56 | 40,900 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 6 | Honolulu Blue Pacific | 20 | C.Vergara 13-32-157 | A.Sonntag 14-66 | E.Frazee 8-132 | 40,900 | Log Box |
| Week 11 | 7 | Tucson Toros | 33 | D.Downs 11-23-92 | E.Zimmerman 11-141 | D.McKoy 5-59 | 40,900 | Log Box |
| Week 12 | 37 | at Shreveport Pride | 31 | D.Downs 19-37-246 | A.Sonntag 15-98 | R.Connors 4-55 | 51,100 | Log Box |
| Week 13 | 14 | at Anchorage Wolfpack | 13 | D.Downs 21-33-208 | A.Sonntag 19-86 | R.Connors 4-44 | 43,200 | Log Box |
| Week 14 | 26 | Memphis Express | 20 | D.Downs 21-30-292 | A.Sonntag 22-93 | D.McKoy 4-90 | 37,800 | Log Box |
